|
|
 |
 |
| Mondays to Fridays |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | SDO | NSD |
 |
| Southwater, Cedar Dr/The Copse | 0606 | 0626 | 0642 | 0657 | 0712 | 0723 | 0733 | 0737 |
 |
| Southwater, Cripplegate Corner | 0611 | 0631 | 0647 | 0702 | 0717 | 0729 | 0740 | 0744 |
 |
| Southwater, Foxfield Cottages | 0612 | 0632 | 0648 | 0703 | 0718 | 0730 | 0742 | 0746 |
 |
| Southwater, Lintot Square | 0617 | 0637 | 0653 | 0708 | 0723 | 0737 | 0749 | 0753 |
 |
| Southwater, Cedar Dr/The Copse | 0619 | 0639 | 0655 | 0710 | 0725 | 0739 | 0751 | 0755 |
 |
| Hop Oast Park & Ride site | 0624 | 0644 | 0700 | 0715 | 0730 | 0745 | 0757 | 0800 |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 0628 | 0648 | 0704 | 0719 | 0734 | 0749 | 0801 | 0804 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 0630 | 0650 | 0705 | 0720 | 0738 | 0754 | 0802 | 0808 |
 |
| Horsham Station | 0635 | 0655 | 0710 | 0725 | 0744 | 0800 | 0807 | 0814 |
 |
| Horsham, Forest School | --- | --- | --- | --- | --- | --- | 0812 | --- |
 |
| Rusper Road, Naldrett Close | 0638 | 0658 | 0713 | 0728 | 0747 | 0803 | 0819 | 0817 |
 |
| Lambs Farm Rd, Greenfields Way | 0641 | 0701 | 0716 | 0731 | 0750 | 0806 | 0822 | 0822 |
 |
| Roffey, Beech Road | 0644 | 0704 | 0719 | 0734 | 0753 | 0809 | 0825 | 0825 |
 |
| Roffey, South Holmes Road | 0647 | 0707 | 0722 | 0737 | 0756 | 0812 | 0828 | 0828 |
 |
| Manor Fields, Mill Farm Road | 0649 | 0709 | 0724 | 0739 | 0758 | 0814 | 0830 | 0830 |
 |
SDO - Schooldays Only
NSD - School Holidays
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | SDO | NSD | | | |
 |
| Southwater, Cedar Dr/The Copse | --- | 0749 | --- | 0803 | 0808 | --- | 0830 | 0847 |
 |
| Southwater, Cripplegate Corner | --- | 0756 | --- | 0809 | 0814 | --- | 0836 | 0853 |
 |
| Southwater, Foxfield Cottages | --- | 0758 | --- | 0810 | 0815 | --- | 0837 | 0854 |
 |
| Southwater, Lintot Square | --- | 0805 | --- | 0816 | 0821 | --- | 0842 | 0859 |
 |
| Southwater, Cedar Dr/The Copse | --- | 0807 | --- | 0818 | 0823 | --- | 0844 | 0901 |
 |
| Hop Oast Park & Ride site | 0810 | 0813 | 0822 | --- | 0829 | 0840 | 0849 | 0906 |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | 0828 | --- | --- | --- | --- |
 |
| Horsham Bus Station | 0814 | 0817 | 0826 | 0835 | 0833 | 0844 | 0853 | 0910 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | --- | 0822 | 0826 | 0840 | 0840 | 0844 | 0858 | 0914 |
 |
| Horsham Station | --- | 0828 | 0831 | 0846 | 0846 | 0849 | 0904 | 0920 |
 |
| Horsham, Forest School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Rusper Road, Naldrett Close | --- | 0831 | --- | 0849 | 0849 | --- | 0907 | 0923 |
 |
| Lambs Farm Rd, Greenfields Way | --- | 0835 | --- | 0853 | 0853 | --- | 0910 | 0926 |
 |
| Roffey, Beech Road | --- | 0838 | --- | 0856 | 0856 | --- | 0913 | 0929 |
 |
| Roffey, South Holmes Road | --- | 0841 | --- | 0859 | 0859 | --- | 0916 | 0932 |
 |
| Manor Fields, Mill Farm Road | --- | 0843 | --- | 0901 | 0901 | --- | 0918 | 0934 |
 |
SDO - Schooldays Only
NSD - School Holidays
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 0903 | 0918 | 0933 | 0948 | 1003 | 1018 | 1033 | 1048 |
 |
| Southwater, Cripplegate Corner | 0909 | 0924 | 0939 | 0954 | 1009 | 1024 | 1039 | 1054 |
 |
| Southwater, Foxfield Cottages | 0910 | 0925 | 0940 | 0955 | 1010 | 1025 | 1040 | 1055 |
 |
| Southwater, Lintot Square | 0915 | 0930 | 0945 | 1000 | 1015 | 1030 | 1045 | 1100 |
 |
| Southwater, Cedar Dr/The Copse | 0917 | 0932 | 0947 | 1002 | 1017 | 1032 | 1047 | 1102 |
 |
| Hop Oast Park & Ride site | 0922 | 0937 | 0952 | 1007 | 1022 | 1037 | 1052 | 1107 |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 0926 | 0941 | 0956 | 1011 | 1026 | 1041 | 1056 | 1111 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 0929 | 0944 | 0959 | 1014 | 1029 | 1044 | 1059 | 1114 |
 |
| Horsham Station | 0935 | 0950 | 1005 | 1020 | 1035 | 1050 | 1105 | 1120 |
 |
| Horsham, Forest School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Rusper Road, Naldrett Close | 0938 | 0953 | 1008 | 1023 | 1038 | 1053 | 1108 | 1123 |
 |
| Lambs Farm Rd, Greenfields Way | 0941 | 0956 | 1011 | 1026 | 1041 | 1056 | 1111 | 1126 |
 |
| Roffey, Beech Road | 0944 | 0959 | 1014 | 1029 | 1044 | 1059 | 1114 | 1129 |
 |
| Roffey, South Holmes Road | 0947 | 1002 | 1017 | 1032 | 1047 | 1102 | 1117 | 1132 |
 |
| Manor Fields, Mill Farm Road | 0949 | 1004 | 1019 | 1034 | 1049 | 1104 | 1119 | 1134 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 1103 | 1118 | 1133 | 1148 | 1203 | 1218 | 1233 | 1248 |
 |
| Southwater, Cripplegate Corner | 1109 | 1124 | 1139 | 1154 | 1209 | 1224 | 1239 | 1254 |
 |
| Southwater, Foxfield Cottages | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 |
 |
| Southwater, Lintot Square | 1115 | 1130 | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 |
 |
| Southwater, Cedar Dr/The Copse | 1117 | 1132 | 1147 | 1202 | 1217 | 1232 | 1247 | 1302 |
 |
| Hop Oast Park & Ride site | 1122 | 1137 | 1152 | 1207 | 1222 | 1237 | 1252 | 1307 |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1126 | 1141 | 1156 | 1211 | 1226 | 1241 | 1256 | 1311 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1129 | 1144 | 1159 | 1214 | 1229 | 1244 | 1259 | 1314 |
 |
| Horsham Station | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 |
 |
| Horsham, Forest School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Rusper Road, Naldrett Close | 1138 | 1153 | 1208 | 1223 | 1238 | 1253 | 1308 | 1323 |
 |
| Lambs Farm Rd, Greenfields Way | 1141 | 1156 | 1211 | 1226 | 1241 | 1256 | 1311 | 1326 |
 |
| Roffey, Beech Road | 1144 | 1159 | 1214 | 1229 | 1244 | 1259 | 1314 | 1329 |
 |
| Roffey, South Holmes Road | 1147 | 1202 | 1217 | 1232 | 1247 | 1302 | 1317 | 1332 |
 |
| Manor Fields, Mill Farm Road | 1149 | 1204 | 1219 | 1234 | 1249 | 1304 | 1319 | 1334 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 1303 | 1318 | 1333 | 1348 | 1403 | 1418 | 1433 | 1448 |
 |
| Southwater, Cripplegate Corner | 1309 | 1324 | 1339 | 1354 | 1409 | 1424 | 1439 | 1454 |
 |
| Southwater, Foxfield Cottages | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 |
 |
| Southwater, Lintot Square | 1315 | 1330 | 1345 | 1400 | 1415 | 1430 | 1445 | 1500 |
 |
| Southwater, Cedar Dr/The Copse | 1317 | 1332 | 1347 | 1402 | 1417 | 1432 | 1447 | 1502 |
 |
| Hop Oast Park & Ride site | 1322 | 1337 | 1352 | 1407 | 1422 | 1437 | 1452 | 1507 |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1326 | 1341 | 1356 | 1411 | 1426 | 1441 | 1456 | 1511 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1329 | 1344 | 1359 | 1414 | 1429 | 1444 | 1459 | 1514 |
 |
| Horsham Station | 1335 | 1350 | 1405 | 1420 | 1435 | 1450 | 1505 | 1520 |
 |
| Horsham, Forest School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Rusper Road, Naldrett Close | 1338 | 1353 | 1408 | 1423 | 1438 | 1453 | 1508 | 1523 |
 |
| Lambs Farm Rd, Greenfields Way | 1341 | 1356 | 1411 | 1426 | 1441 | 1456 | 1511 | 1526 |
 |
| Roffey, Beech Road | 1344 | 1359 | 1414 | 1429 | 1444 | 1459 | 1514 | 1529 |
 |
| Roffey, South Holmes Road | 1347 | 1402 | 1417 | 1432 | 1447 | 1502 | 1517 | 1532 |
 |
| Manor Fields, Mill Farm Road | 1349 | 1404 | 1419 | 1434 | 1449 | 1504 | 1519 | 1534 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 1503 | 1518 | 1531 | 1540 | 1555 | 1608 | 1622 | 1635 |
 |
| Southwater, Cripplegate Corner | 1509 | 1524 | 1537 | 1546 | 1601 | 1614 | 1628 | 1641 |
 |
| Southwater, Foxfield Cottages | 1510 | 1525 | 1538 | 1547 | 1602 | 1615 | 1629 | 1642 |
 |
| Southwater, Lintot Square | 1515 | 1530 | 1543 | 1552 | 1607 | 1620 | 1634 | 1647 |
 |
| Southwater, Cedar Dr/The Copse | 1517 | 1532 | 1545 | 1554 | 1609 | 1622 | 1636 | 1649 |
 |
| Hop Oast Park & Ride site | 1522 | 1537 | 1550 | 1559 | 1614 | 1627 | 1641 | 1654 |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1526 | 1542 | 1555 | 1604 | 1619 | 1631 | 1645 | 1658 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1529 | 1544 | 1557 | 1609 | 1622 | 1635 | 1648 | 1701 |
 |
| Horsham Station | 1535 | 1550 | 1604 | 1616 | 1629 | 1642 | 1655 | 1708 |
 |
| Horsham, Forest School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Rusper Road, Naldrett Close | 1538 | 1553 | 1607 | 1619 | 1632 | 1645 | 1658 | 1711 |
 |
| Lambs Farm Rd, Greenfields Way | 1541 | 1556 | 1610 | 1622 | 1635 | 1648 | 1701 | 1714 |
 |
| Roffey, Beech Road | 1544 | 1559 | 1613 | 1625 | 1638 | 1651 | 1704 | 1717 |
 |
| Roffey, South Holmes Road | 1547 | 1602 | 1616 | 1628 | 1641 | 1654 | 1707 | 1720 |
 |
| Manor Fields, Mill Farm Road | 1549 | 1604 | 1618 | 1630 | 1643 | 1656 | 1709 | 1722 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 1648 | 1701 | 1714 | 1727 | 1740 | 1754 | 1807 | 1821 |
 |
| Southwater, Cripplegate Corner | 1654 | 1707 | 1720 | 1733 | 1746 | 1800 | 1813 | 1826 |
 |
| Southwater, Foxfield Cottages | 1655 | 1708 | 1721 | 1734 | 1747 | 1801 | 1814 | 1827 |
 |
| Southwater, Lintot Square | 1700 | 1713 | 1726 | 1739 | 1752 | 1806 | 1818 | 1831 |
 |
| Southwater, Cedar Dr/The Copse | 1702 | 1715 | 1728 | 1741 | 1754 | 1808 | 1820 | 1833 |
 |
| Hop Oast Park & Ride site | 1707 | 1720 | 1733 | 1746 | 1759 | 1813 | 1825 | 1838 |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1711 | 1724 | 1737 | 1750 | 1803 | 1817 | 1829 | 1842 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1714 | 1727 | 1740 | 1753 | 1808 | 1823 | --- | 1843 |
 |
| Horsham Station | 1721 | 1734 | 1747 | 1800 | 1814 | 1829 | --- | 1848 |
 |
| Horsham, Forest School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Rusper Road, Naldrett Close | 1724 | 1737 | 1750 | 1803 | 1817 | 1832 | --- | 1851 |
 |
| Lambs Farm Rd, Greenfields Way | 1727 | 1740 | 1753 | 1806 | 1820 | 1835 | --- | 1855 |
 |
| Roffey, Beech Road | 1730 | 1743 | 1756 | 1809 | 1823 | 1838 | --- | 1858 |
 |
| Roffey, South Holmes Road | 1733 | 1746 | 1759 | 1812 | 1826 | 1841 | --- | 1901 |
 |
| Manor Fields, Mill Farm Road | 1735 | 1748 | 1801 | 1814 | 1828 | 1843 | --- | 1903 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 1829 | 1841 | 1856 | 1910 | 1930 | 1950 | 2013 | 2113 |
 |
| Southwater, Cripplegate Corner | 1834 | 1846 | 1901 | 1915 | 1935 | 1955 | 2018 | 2118 |
 |
| Southwater, Foxfield Cottages | 1835 | 1847 | 1902 | 1916 | 1936 | 1956 | 2019 | 2119 |
 |
| Southwater, Lintot Square | 1839 | 1851 | 1906 | 1920 | 1940 | 2000 | 2022 | 2122 |
 |
| Southwater, Cedar Dr/The Copse | 1841 | 1853 | 1908 | 1922 | 1942 | 2002 | 2024 | 2124 |
 |
| Hop Oast Park & Ride site | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | --- | 1901 | 1916 | 1930 | 1950 | 2010 | 2031 | 2131 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | --- | 1903 | 1921 | --- | 1952 | 2012 | 2034 | 2134 |
 |
| Horsham Station | --- | 1908 | 1926 | --- | 1957 | 2017 | 2039 | 2139 |
 |
| Horsham, Forest School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Rusper Road, Naldrett Close | --- | 1911 | 1929 | --- | 2000 | 2020 | 2042 | 2142 |
 |
| Lambs Farm Rd, Greenfields Way | --- | 1914 | 1934 | --- | 2003 | 2023 | 2045 | 2145 |
 |
| Roffey, Beech Road | --- | 1917 | 1937 | --- | 2005 | 2025 | 2047 | 2147 |
 |
| Roffey, South Holmes Road | --- | 1920 | 1940 | --- | 2008 | 2028 | 2050 | 2150 |
 |
| Manor Fields, Mill Farm Road | --- | 1922 | 1942 | --- | 2010 | 2030 | 2052 | 2152 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | | | | | | |
 |
| | | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 2213 | 2313 | | | | | | |
 |
| Southwater, Cripplegate Corner | 2218 | 2318 | | | | | | |
 |
| Southwater, Foxfield Cottages | 2219 | 2319 | | | | | | |
 |
| Southwater, Lintot Square | 2222 | 2322 | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 2224 | 2324 | | | | | | |
 |
| Hop Oast Park & Ride site | --- | --- | | | | | | |
 |
| Tanbridge House Sch Grounds | --- | --- | | | | | | |
 |
| Horsham Bus Station | 2231 | 2331 | | | | | | |
 |
| -- | --- | --- | | | | | | |
 |
| Horsham Bus Station | 2234 | 2334 | | | | | | |
 |
| Horsham Station | 2239 | 2339 | | | | | | |
 |
| Horsham, Forest School | --- | --- | | | | | | |
 |
| Rusper Road, Naldrett Close | 2242 | 2342 | | | | | | |
 |
| Lambs Farm Rd, Greenfields Way | 2245 | 2345 | | | | | | |
 |
| Roffey, Beech Road | 2247 | 2347 | | | | | | |
 |
| Roffey, South Holmes Road | 2250 | 2350 | | | | | | |
 |
| Manor Fields, Mill Farm Road | 2252 | 2352 | | | | | | |
 |
Back To Top of Page
|
 |
 |
| Return Journeys |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Rusper Road, Naldrett Close | 0608 | 0623 | 0638 | 0658 | 0713 | 0728 | 0747 | 0803 |
 |
| Lambs Farm Rd, Greenfields Way | 0611 | 0626 | 0641 | 0701 | 0716 | 0731 | 0750 | 0806 |
 |
| Roffey, Beech Road | 0614 | 0629 | 0644 | 0704 | 0719 | 0734 | 0753 | 0809 |
 |
| Roffey, South Holmes Road | 0617 | 0632 | 0647 | 0707 | 0722 | 0737 | 0756 | 0812 |
 |
| Manor Fields, Mill Farm Road | 0619 | 0634 | 0649 | 0709 | 0724 | 0739 | 0758 | 0814 |
 |
| Horsham, Forest School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Station | 0624 | 0639 | 0654 | 0715 | 0730 | 0745 | 0807 | 0823 |
 |
| Horsham Bus Station | 0629 | 0644 | 0659 | 0720 | 0735 | 0750 | 0814 | 0830 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 0631 | 0646 | 0701 | 0722 | 0737 | 0752 | 0819 | 0834 |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Hop Oast Park & Ride site | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Southwater, Cedar Dr/The Copse | 0642 | 0657 | 0712 | 0733 | 0748 | 0803 | 0830 | 0846 |
 |
| Southwater, Cripplegate Corner | 0647 | 0702 | 0717 | 0740 | 0756 | 0809 | 0836 | 0853 |
 |
| Southwater, Foxfield Cottages | 0648 | 0703 | 0718 | 0742 | 0758 | 0810 | 0837 | 0854 |
 |
| Southwater, Lintot Square | 0653 | 0708 | 0723 | 0749 | 0805 | 0816 | 0842 | 0859 |
 |
| Southwater, Cedar Dr/The Copse | 0655 | 0710 | 0725 | 0751 | 0807 | 0818 | 0844 | 0901 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Rusper Road, Naldrett Close | 0819 | 0832 | 0850 | 0907 | 0923 | 0938 | 0953 | 1008 |
 |
| Lambs Farm Rd, Greenfields Way | 0822 | 0835 | 0853 | 0910 | 0926 | 0941 | 0956 | 1011 |
 |
| Roffey, Beech Road | 0825 | 0838 | 0856 | 0913 | 0929 | 0944 | 0959 | 1014 |
 |
| Roffey, South Holmes Road | 0828 | 0841 | 0859 | 0916 | 0932 | 0947 | 1002 | 1017 |
 |
| Manor Fields, Mill Farm Road | 0830 | 0843 | 0901 | 0918 | 0934 | 0949 | 1004 | 1019 |
 |
| Horsham, Forest School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Station | 0839 | 0852 | 0909 | 0925 | 0941 | 0956 | 1011 | 1026 |
 |
| Horsham Bus Station | 0846 | 0859 | 0914 | 0930 | 0946 | 1001 | 1016 | 1031 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 0849 | 0902 | 0917 | 0934 | 0949 | 1004 | 1019 | 1034 |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Hop Oast Park & Ride site | --- | 0912 | 0927 | 0944 | 0959 | 1014 | 1029 | 1044 |
 |
| Southwater, Cedar Dr/The Copse | 0901 | 0916 | 0931 | 0948 | 1003 | 1018 | 1033 | 1048 |
 |
| Southwater, Cripplegate Corner | 0909 | 0924 | 0939 | 0954 | 1009 | 1024 | 1039 | 1054 |
 |
| Southwater, Foxfield Cottages | 0910 | 0925 | 0940 | 0955 | 1010 | 1025 | 1040 | 1055 |
 |
| Southwater, Lintot Square | 0915 | 0930 | 0945 | 1000 | 1015 | 1030 | 1045 | 1100 |
 |
| Southwater, Cedar Dr/The Copse | 0917 | 0932 | 0947 | 1002 | 1017 | 1032 | 1047 | 1102 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Rusper Road, Naldrett Close | 1023 | 1038 | 1053 | 1108 | 1123 | 1138 | 1153 | 1208 |
 |
| Lambs Farm Rd, Greenfields Way | 1026 | 1041 | 1056 | 1111 | 1126 | 1141 | 1156 | 1211 |
 |
| Roffey, Beech Road | 1029 | 1044 | 1059 | 1114 | 1129 | 1144 | 1159 | 1214 |
 |
| Roffey, South Holmes Road | 1032 | 1047 | 1102 | 1117 | 1132 | 1147 | 1202 | 1217 |
 |
| Manor Fields, Mill Farm Road | 1034 | 1049 | 1104 | 1119 | 1134 | 1149 | 1204 | 1219 |
 |
| Horsham, Forest School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Station | 1041 | 1056 | 1111 | 1126 | 1141 | 1156 | 1211 | 1226 |
 |
| Horsham Bus Station | 1046 | 1101 | 1116 | 1131 | 1146 | 1201 | 1216 | 1231 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1049 | 1104 | 1119 | 1134 | 1149 | 1204 | 1219 | 1234 |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Hop Oast Park & Ride site | 1059 | 1114 | 1129 | 1144 | 1159 | 1214 | 1229 | 1244 |
 |
| Southwater, Cedar Dr/The Copse | 1103 | 1118 | 1133 | 1148 | 1203 | 1218 | 1233 | 1248 |
 |
| Southwater, Cripplegate Corner | 1109 | 1124 | 1139 | 1154 | 1209 | 1224 | 1239 | 1254 |
 |
| Southwater, Foxfield Cottages | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 |
 |
| Southwater, Lintot Square | 1115 | 1130 | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 |
 |
| Southwater, Cedar Dr/The Copse | 1117 | 1132 | 1147 | 1202 | 1217 | 1232 | 1247 | 1302 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Rusper Road, Naldrett Close | 1223 | 1238 | 1253 | 1308 | 1323 | 1338 | 1353 | 1408 |
 |
| Lambs Farm Rd, Greenfields Way | 1226 | 1241 | 1256 | 1311 | 1326 | 1341 | 1356 | 1411 |
 |
| Roffey, Beech Road | 1229 | 1244 | 1259 | 1314 | 1329 | 1344 | 1359 | 1414 |
 |
| Roffey, South Holmes Road | 1232 | 1247 | 1302 | 1317 | 1332 | 1347 | 1402 | 1417 |
 |
| Manor Fields, Mill Farm Road | 1234 | 1249 | 1304 | 1319 | 1334 | 1349 | 1404 | 1419 |
 |
| Horsham, Forest School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Station | 1241 | 1256 | 1311 | 1326 | 1341 | 1356 | 1411 | 1426 |
 |
| Horsham Bus Station | 1246 | 1301 | 1316 | 1331 | 1346 | 1401 | 1416 | 1431 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1249 | 1304 | 1319 | 1334 | 1349 | 1404 | 1419 | 1434 |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Hop Oast Park & Ride site | 1259 | 1314 | 1329 | 1344 | 1359 | 1414 | 1429 | 1444 |
 |
| Southwater, Cedar Dr/The Copse | 1303 | 1318 | 1333 | 1348 | 1403 | 1418 | 1433 | 1448 |
 |
| Southwater, Cripplegate Corner | 1309 | 1324 | 1339 | 1354 | 1409 | 1424 | 1439 | 1454 |
 |
| Southwater, Foxfield Cottages | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 |
 |
| Southwater, Lintot Square | 1315 | 1330 | 1345 | 1400 | 1415 | 1430 | 1445 | 1500 |
 |
| Southwater, Cedar Dr/The Copse | 1317 | 1332 | 1347 | 1402 | 1417 | 1432 | 1447 | 1502 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | NSD | SDO | SDO | NSD | | |
 |
| Rusper Road, Naldrett Close | 1423 | 1438 | 1453 | 1453 | 1508 | 1508 | 1523 | 1538 |
 |
| Lambs Farm Rd, Greenfields Way | 1426 | 1441 | 1456 | 1456 | 1511 | 1511 | 1526 | 1541 |
 |
| Roffey, Beech Road | 1429 | 1444 | 1459 | 1459 | 1514 | 1514 | 1529 | 1544 |
 |
| Roffey, South Holmes Road | 1432 | 1447 | 1502 | 1502 | 1517 | 1517 | 1532 | 1547 |
 |
| Manor Fields, Mill Farm Road | 1434 | 1449 | 1504 | 1504 | 1519 | 1519 | 1534 | 1549 |
 |
| Horsham, Forest School | --- | --- | --- | 1512 | --- | --- | --- | --- |
 |
| Horsham Station | 1441 | 1456 | 1511 | 1518 | 1526 | 1526 | 1541 | 1556 |
 |
| Horsham Bus Station | 1446 | 1501 | 1516 | 1523 | 1531 | 1531 | 1547 | 1602 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1449 | 1504 | 1524 | 1524 | 1533 | 1539 | 1552 | 1607 |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | --- | 1542 | --- | --- | --- |
 |
| Hop Oast Park & Ride site | 1459 | 1514 | 1534 | 1534 | 1549 | 1549 | 1602 | 1617 |
 |
