|
|
 |
 |
| Sundays and Public Holidays |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 |
 |
| Southwater, Cripplegate Corner | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | 1712 |
 |
| Southwater, Foxfield Cottages | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Southwater, Lintot Square | 1016 | 1116 | 1216 | 1316 | 1416 | 1516 | 1616 | 1716 |
 |
| Southwater, Cedar Dr/The Copse | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1723 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 |
 |
| Horsham Station | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 |
 |
| Rusper Road, Naldrett Close | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 | 1733 |
 |
| Lambs Farm Rd, Greenfields Way | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1736 |
 |
| Roffey, Beech Road | 1039 | 1139 | 1239 | 1339 | 1439 | 1539 | 1639 | 1739 |
 |
| Roffey, South Holmes Road | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1742 |
 |
| Manor Fields, Mill Farm Road | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1644 | 1744 |
 |
Back To Top of Page
|
 |
 |
| Return Journeys |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Rusper Road, Naldrett Close | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 |
 |
| Lambs Farm Rd, Greenfields Way | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 |
 |
| Roffey, Beech Road | 0939 | 1039 | 1139 | 1239 | 1339 | 1439 | 1539 | 1639 |
 |
| Roffey, South Holmes Road | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 |
 |
| Manor Fields, Mill Farm Road | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1644 |
 |
| Horsham Station | 0950 | 1050 | 1150 | 1250 | 1350 | 1450 | 1550 | 1650 |
 |
| Horsham Bus Station | 0954 | 1054 | 1154 | 1254 | 1354 | 1454 | 1554 | 1654 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556 | 1656 |
 |
| Southwater, Cedar Dr/The Copse | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 |
 |
| Southwater, Cripplegate Corner | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | 1712 |
 |
| Southwater, Lintot Square | 1016 | 1116 | 1216 | 1316 | 1416 | 1516 | 1616 | 1716 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | | | | | | | |
 |
| | | | | | | | | |
 |
| Rusper Road, Naldrett Close | 1733 | | | | | | | |
 |
| Lambs Farm Rd, Greenfields Way | 1736 | | | | | | | |
 |
| Roffey, Beech Road | 1739 | | | | | | | |
 |
| Roffey, South Holmes Road | 1742 | | | | | | | |
 |
| Manor Fields, Mill Farm Road | 1744 | | | | | | | |
 |
| Horsham Station | --- | | | | | | | |
 |
| Horsham Bus Station | --- | | | | | | | |
 |
| -- | --- | | | | | | | |
 |
| Horsham Bus Station | --- | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | --- | | | | | | | |
 |
| Southwater, Cripplegate Corner | --- | | | | | | | |
 |
| Southwater, Lintot Square | --- | | | | | | | |
 |
Back To Top of Page
|
|