|
|
 |
 |
| Saturdays |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 0648 | 0718 | --- | 0748 | 0803 | 0818 | 0833 | 0848 |
 |
| Southwater, Cripplegate Corner | 0654 | 0724 | --- | 0754 | 0809 | 0824 | 0839 | 0854 |
 |
| Southwater, Foxfield Cottages | 0655 | 0725 | --- | 0755 | 0810 | 0825 | 0840 | 0855 |
 |
| Southwater, Lintot Square | 0659 | 0729 | --- | 0759 | 0814 | 0829 | 0844 | 0900 |
 |
| Southwater, Cedar Dr/The Copse | 0701 | 0731 | --- | 0801 | 0816 | 0831 | 0846 | 0902 |
 |
| Hop Oast Park & Ride site | 0706 | 0736 | 0751 | 0806 | 0821 | 0836 | 0851 | 0907 |
 |
| Horsham Bus Station | 0710 | 0740 | 0755 | 0810 | 0825 | 0840 | 0855 | 0911 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 0714 | 0744 | 0759 | 0814 | 0829 | 0844 | 0859 | 0914 |
 |
| Horsham Station | 0719 | 0749 | 0804 | 0819 | 0834 | 0849 | 0904 | 0920 |
 |
| Rusper Road, Naldrett Close | 0722 | 0752 | 0807 | 0822 | 0837 | 0852 | 0907 | 0923 |
 |
| Lambs Farm Rd, Greenfields Way | 0727 | 0757 | 0812 | 0827 | 0841 | 0856 | 0911 | 0926 |
 |
| Roffey, Beech Road | 0730 | 0800 | 0815 | 0830 | 0844 | 0859 | 0914 | 0929 |
 |
| Roffey, South Holmes Road | 0733 | 0803 | 0818 | 0833 | 0847 | 0902 | 0917 | 0932 |
 |
| Manor Fields, Mill Farm Road | 0735 | 0805 | 0820 | 0835 | 0849 | 0904 | 0919 | 0934 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 0903 | 0918 | 0933 | 0948 | 1003 | 1018 | 1033 | 1048 |
 |
| Southwater, Cripplegate Corner | 0909 | 0924 | 0939 | 0954 | 1009 | 1024 | 1039 | 1054 |
 |
| Southwater, Foxfield Cottages | 0910 | 0925 | 0940 | 0955 | 1010 | 1025 | 1040 | 1055 |
 |
| Southwater, Lintot Square | 0915 | 0930 | 0945 | 1000 | 1015 | 1030 | 1045 | 1100 |
 |
| Southwater, Cedar Dr/The Copse | 0917 | 0932 | 0947 | 1002 | 1017 | 1032 | 1047 | 1102 |
 |
| Hop Oast Park & Ride site | 0922 | 0937 | 0952 | 1007 | 1022 | 1039 | 1054 | 1109 |
 |
| Horsham Bus Station | 0926 | 0941 | 0956 | 1011 | 1026 | 1043 | 1058 | 1113 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 0929 | 0944 | 0959 | 1014 | 1029 | 1049 | 1104 | 1119 |
 |
| Horsham Station | 0935 | 0950 | 1005 | 1020 | 1035 | 1057 | 1112 | 1127 |
 |
| Rusper Road, Naldrett Close | 0938 | 0953 | 1008 | 1023 | 1038 | 1100 | 1115 | 1130 |
 |
| Lambs Farm Rd, Greenfields Way | 0941 | 0956 | 1011 | 1026 | 1041 | 1107 | 1122 | 1137 |
 |
| Roffey, Beech Road | 0944 | 0959 | 1014 | 1029 | 1044 | 1110 | 1125 | 1140 |
 |
| Roffey, South Holmes Road | 0947 | 1002 | 1017 | 1032 | 1047 | 1113 | 1128 | 1143 |
 |
| Manor Fields, Mill Farm Road | 0949 | 1004 | 1019 | 1034 | 1049 | 1115 | 1130 | 1145 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 1103 | 1118 | 1133 | 1148 | 1203 | 1218 | 1233 | 1248 |
 |
| Southwater, Cripplegate Corner | 1109 | 1124 | 1139 | 1154 | 1209 | 1224 | 1239 | 1254 |
 |
| Southwater, Foxfield Cottages | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 |
 |
| Southwater, Lintot Square | 1115 | 1130 | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 |
 |
| Southwater, Cedar Dr/The Copse | 1117 | 1132 | 1147 | 1202 | 1217 | 1232 | 1247 | 1302 |
 |
| Hop Oast Park & Ride site | 1124 | 1139 | 1154 | 1209 | 1224 | 1239 | 1254 | 1309 |
 |
| Horsham Bus Station | 1128 | 1143 | 1158 | 1213 | 1228 | 1243 | 1258 | 1313 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1134 | 1149 | 1204 | 1219 | 1234 | 1249 | 1304 | 1319 |
 |
| Horsham Station | 1142 | 1157 | 1212 | 1227 | 1242 | 1257 | 1312 | 1327 |
 |
| Rusper Road, Naldrett Close | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 | 1315 | 1330 |
 |
| Lambs Farm Rd, Greenfields Way | 1152 | 1207 | 1222 | 1237 | 1252 | 1307 | 1322 | 1337 |
 |
| Roffey, Beech Road | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 | 1325 | 1340 |
 |
| Roffey, South Holmes Road | 1158 | 1213 | 1228 | 1243 | 1258 | 1313 | 1328 | 1343 |
 |
| Manor Fields, Mill Farm Road | 1200 | 1215 | 1230 | 1245 | 1300 | 1315 | 1330 | 1345 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 1303 | 1318 | 1333 | 1348 | 1403 | 1418 | 1433 | 1448 |
 |
| Southwater, Cripplegate Corner | 1309 | 1324 | 1339 | 1354 | 1409 | 1424 | 1439 | 1454 |
 |
| Southwater, Foxfield Cottages | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 |
 |
| Southwater, Lintot Square | 1315 | 1330 | 1345 | 1400 | 1415 | 1430 | 1445 | 1500 |
 |
| Southwater, Cedar Dr/The Copse | 1317 | 1332 | 1347 | 1402 | 1417 | 1432 | 1447 | 1502 |
 |
| Hop Oast Park & Ride site | 1324 | 1339 | 1352 | 1407 | 1422 | 1437 | 1452 | 1507 |
 |
| Horsham Bus Station | 1328 | 1343 | 1356 | 1411 | 1426 | 1441 | 1456 | 1511 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1334 | 1349 | 1359 | 1414 | 1429 | 1444 | 1459 | 1514 |
 |
| Horsham Station | 1342 | 1355 | 1405 | 1420 | 1435 | 1450 | 1505 | 1520 |
 |
| Rusper Road, Naldrett Close | 1345 | 1358 | 1408 | 1423 | 1438 | 1453 | 1508 | 1523 |
 |
| Lambs Farm Rd, Greenfields Way | 1351 | 1401 | 1411 | 1426 | 1441 | 1456 | 1511 | 1526 |
 |
| Roffey, Beech Road | 1354 | 1404 | 1414 | 1429 | 1444 | 1459 | 1514 | 1529 |
 |
| Roffey, South Holmes Road | 1357 | 1407 | 1417 | 1432 | 1447 | 1502 | 1517 | 1532 |
 |
| Manor Fields, Mill Farm Road | 1359 | 1409 | 1419 | 1434 | 1449 | 1504 | 1519 | 1534 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 1503 | 1518 | 1533 | 1548 | 1603 | 1618 | 1633 | 1648 |
 |
| Southwater, Cripplegate Corner | 1509 | 1524 | 1539 | 1554 | 1609 | 1624 | 1639 | 1654 |
 |
| Southwater, Foxfield Cottages | 1510 | 1525 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 |
 |
| Southwater, Lintot Square | 1515 | 1530 | 1545 | 1600 | 1615 | 1630 | 1645 | 1700 |
 |
| Southwater, Cedar Dr/The Copse | 1517 | 1532 | 1547 | 1602 | 1617 | 1632 | 1647 | 1702 |
 |
| Hop Oast Park & Ride site | 1522 | 1537 | 1552 | 1607 | 1622 | 1637 | 1652 | 1707 |
 |
| Horsham Bus Station | 1526 | 1541 | 1556 | 1611 | 1626 | 1641 | 1656 | 1711 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1529 | 1544 | 1559 | 1614 | 1629 | 1644 | 1659 | 1714 |
 |
| Horsham Station | 1535 | 1550 | 1605 | 1620 | 1635 | 1650 | 1705 | 1720 |
 |
| Rusper Road, Naldrett Close | 1538 | 1553 | 1608 | 1623 | 1638 | 1653 | 1708 | 1723 |
 |
| Lambs Farm Rd, Greenfields Way | 1541 | 1556 | 1611 | 1626 | 1641 | 1656 | 1711 | 1726 |
 |
| Roffey, Beech Road | 1544 | 1559 | 1614 | 1629 | 1644 | 1659 | 1714 | 1729 |
 |
| Roffey, South Holmes Road | 1547 | 1602 | 1617 | 1632 | 1647 | 1702 | 1717 | 1732 |
 |
| Manor Fields, Mill Farm Road | 1549 | 1604 | 1619 | 1634 | 1649 | 1704 | 1719 | 1734 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 1703 | 1718 | 1733 | 1748 | 1803 | 1818 | 1833 | 1848 |
 |
| Southwater, Cripplegate Corner | 1709 | 1724 | 1739 | 1754 | 1809 | 1824 | 1839 | 1854 |
 |
| Southwater, Foxfield Cottages | 1710 | 1725 | 1740 | 1755 | 1810 | 1825 | 1840 | 1855 |
 |
| Southwater, Lintot Square | 1715 | 1730 | 1744 | 1759 | 1814 | 1829 | 1844 | 1859 |
 |
| Southwater, Cedar Dr/The Copse | 1717 | 1732 | 1746 | 1801 | 1816 | 1831 | 1846 | 1901 |
 |
| Hop Oast Park & Ride site | 1722 | 1737 | 1751 | 1806 | 1821 | 1836 | 1851 | 1906 |
 |
| Horsham Bus Station | 1726 | 1741 | 1755 | 1810 | 1825 | 1840 | 1855 | 1910 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1729 | 1744 | 1759 | 1814 | 1829 | 1846 | 1859 | 1912 |
 |
| Horsham Station | 1735 | 1750 | 1804 | 1819 | 1834 | 1851 | 1904 | 1917 |
 |
| Rusper Road, Naldrett Close | 1738 | 1753 | 1807 | 1822 | 1837 | 1854 | 1907 | 1920 |
 |
| Lambs Farm Rd, Greenfields Way | 1742 | 1757 | 1812 | 1827 | 1842 | 1859 | 1910 | 1923 |
 |
| Roffey, Beech Road | 1745 | 1800 | 1815 | 1830 | 1845 | 1902 | 1913 | 1926 |
 |
| Roffey, South Holmes Road | 1748 | 1803 | 1818 | 1833 | 1848 | 1905 | 1916 | 1929 |
 |
| Manor Fields, Mill Farm Road | 1750 | 1805 | 1820 | 1835 | 1850 | 1907 | 1918 | 1931 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | | |
 |
| | | | | | | | | |
 |
| Southwater, Cedar Dr/The Copse | 1859 | 1913 | 2013 | 2113 | 2213 | 2313 | | |
 |
| Southwater, Cripplegate Corner | 1905 | 1918 | 2018 | 2118 | 2218 | 2318 | | |
 |
| Southwater, Foxfield Cottages | 1906 | 1919 | 2019 | 2119 | 2219 | 2319 | | |
 |
| Southwater, Lintot Square | 1910 | 1922 | 2022 | 2122 | 2222 | 2322 | | |
 |
| Southwater, Cedar Dr/The Copse | 1912 | 1924 | 2024 | 2124 | 2224 | 2324 | | |
 |
| Hop Oast Park & Ride site | --- | --- | --- | --- | --- | --- | | |
 |
| Horsham Bus Station | --- | 1931 | 2031 | 2131 | 2231 | 2331 | | |
 |
| -- | --- | --- | --- | --- | --- | --- | | |
 |
| Horsham Bus Station | --- | 1934 | 2034 | 2134 | 2234 | 2334 | | |
 |
| Horsham Station | --- | 1939 | 2039 | 2139 | 2239 | 2339 | | |
 |
| Rusper Road, Naldrett Close | --- | 1942 | 2042 | 2142 | 2242 | 2342 | | |
 |
| Lambs Farm Rd, Greenfields Way | --- | 1945 | 2045 | 2145 | 2245 | 2345 | | |
 |
| Roffey, Beech Road | --- | 1947 | 2047 | 2147 | 2247 | 2347 | | |
 |
| Roffey, South Holmes Road | --- | 1950 | 2050 | 2150 | 2250 | 2350 | | |
 |
| Manor Fields, Mill Farm Road | --- | 1952 | 2052 | 2152 | 2252 | 2352 | | |
 |
Back To Top of Page
|
 |
 |
| Return Journeys |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Rusper Road, Naldrett Close | 0724 | 0754 | 0809 | 0824 | 0838 | 0853 | 0908 | 0923 |
 |
| Lambs Farm Rd, Greenfields Way | 0727 | 0757 | 0812 | 0827 | 0841 | 0856 | 0911 | 0926 |
 |
| Roffey, Beech Road | 0730 | 0800 | 0815 | 0830 | 0844 | 0859 | 0914 | 0929 |
 |
| Roffey, South Holmes Road | 0733 | 0803 | 0818 | 0833 | 0847 | 0902 | 0917 | 0932 |
 |
| Manor Fields, Mill Farm Road | 0735 | 0805 | 0820 | 0835 | 0849 | 0904 | 0919 | 0934 |
 |
| Horsham Station | 0740 | 0810 | 0825 | 0840 | 0856 | 0911 | 0926 | 0941 |
 |
| Horsham Bus Station | 0744 | 0814 | 0829 | 0844 | 0901 | 0916 | 0931 | 0946 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 0749 | 0819 | 0834 | 0849 | 0904 | 0919 | 0934 | 0949 |
 |
| Hop Oast Park & Ride site | 0757 | 0827 | 0842 | 0857 | 0914 | 0929 | 0944 | 0959 |
 |
| Southwater, Cedar Dr/The Copse | 0801 | 0831 | 0846 | 0901 | 0918 | 0933 | 0948 | 1003 |
 |
| Southwater, Cripplegate Corner | 0809 | 0839 | 0854 | 0909 | 0924 | 0939 | 0954 | 1009 |
 |
| Southwater, Foxfield Cottages | 0810 | 0840 | 0855 | 0910 | 0925 | 0940 | 0955 | 1010 |
 |
| Southwater, Lintot Square | 0814 | 0844 | 0900 | 0915 | 0930 | 0945 | 1000 | 1015 |
 |
| Southwater, Cedar Dr/The Copse | 0816 | 0846 | 0902 | 0917 | 0932 | 0947 | 1002 | 1017 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Rusper Road, Naldrett Close | 0938 | 0953 | 1008 | 1023 | 1038 | 1049 | 1102 | 1117 |
 |
| Lambs Farm Rd, Greenfields Way | 0941 | 0956 | 1011 | 1026 | 1041 | 1054 | 1107 | 1122 |
 |
| Roffey, Beech Road | 0944 | 0959 | 1014 | 1029 | 1044 | 1057 | 1110 | 1125 |
 |
| Roffey, South Holmes Road | 0947 | 1002 | 1017 | 1032 | 1047 | 1100 | 1113 | 1128 |
 |
| Manor Fields, Mill Farm Road | 0949 | 1004 | 1019 | 1034 | 1049 | 1102 | 1115 | 1130 |
 |
| Horsham Station | 0956 | 1011 | 1026 | 1041 | 1056 | 1110 | 1123 | 1138 |
 |
| Horsham Bus Station | 1001 | 1016 | 1031 | 1046 | 1101 | 1115 | 1129 | 1144 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1004 | 1019 | 1034 | 1049 | 1104 | 1118 | 1133 | 1148 |
 |
| Hop Oast Park & Ride site | 1014 | 1029 | 1044 | 1059 | 1114 | 1129 | 1144 | 1159 |
 |
| Southwater, Cedar Dr/The Copse | 1018 | 1033 | 1048 | 1103 | 1118 | 1133 | 1148 | 1203 |
 |
| Southwater, Cripplegate Corner | 1024 | 1039 | 1054 | 1109 | 1124 | 1139 | 1154 | 1209 |
 |
| Southwater, Foxfield Cottages | 1025 | 1040 | 1055 | 1110 | 1125 | 1140 | 1155 | 1210 |
 |
| Southwater, Lintot Square | 1030 | 1045 | 1100 | 1115 | 1130 | 1145 | 1200 | 1215 |
 |
| Southwater, Cedar Dr/The Copse | 1032 | 1047 | 1102 | 1117 | 1132 | 1147 | 1202 | 1217 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Rusper Road, Naldrett Close | 1132 | 1147 | 1202 | 1217 | 1232 | 1247 | 1302 | 1317 |
 |
| Lambs Farm Rd, Greenfields Way | 1137 | 1152 | 1207 | 1222 | 1237 | 1252 | 1307 | 1322 |
 |
| Roffey, Beech Road | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 | 1325 |
 |
| Roffey, South Holmes Road | 1143 | 1158 | 1213 | 1228 | 1243 | 1258 | 1313 | 1328 |
 |
| Manor Fields, Mill Farm Road | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 | 1315 | 1330 |
 |
| Horsham Station | 1153 | 1208 | 1223 | 1238 | 1253 | 1308 | 1323 | 1338 |
 |
| Horsham Bus Station | 1159 | 1214 | 1229 | 1244 | 1259 | 1314 | 1329 | 1344 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1203 | 1218 | 1233 | 1248 | 1303 | 1318 | 1333 | 1348 |
 |
| Hop Oast Park & Ride site | 1214 | 1229 | 1244 | 1259 | 1314 | 1329 | 1344 | 1359 |
 |
| Southwater, Cedar Dr/The Copse | 1218 | 1233 | 1248 | 1303 | 1318 | 1333 | 1348 | 1403 |
 |
| Southwater, Cripplegate Corner | 1224 | 1239 | 1254 | 1309 | 1324 | 1339 | 1354 | 1409 |
 |
| Southwater, Foxfield Cottages | 1225 | 1240 | 1255 | 1310 | 1325 | 1340 | 1355 | 1410 |
 |
| Southwater, Lintot Square | 1230 | 1245 | 1300 | 1315 | 1330 | 1345 | 1400 | 1415 |
 |
| Southwater, Cedar Dr/The Copse | 1232 | 1247 | 1302 | 1317 | 1332 | 1347 | 1402 | 1417 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Rusper Road, Naldrett Close | 1332 | 1346 | 1358 | 1408 | 1423 | 1438 | 1453 | 1508 |
 |
| Lambs Farm Rd, Greenfields Way | 1337 | 1351 | 1401 | 1411 | 1426 | 1441 | 1456 | 1511 |
 |
| Roffey, Beech Road | 1340 | 1354 | 1404 | 1414 | 1429 | 1444 | 1459 | 1514 |
 |
| Roffey, South Holmes Road | 1343 | 1357 | 1407 | 1417 | 1432 | 1447 | 1502 | 1517 |
 |
| Manor Fields, Mill Farm Road | 1345 | 1359 | 1409 | 1419 | 1434 | 1449 | 1504 | 1519 |
 |
| Horsham Station | 1353 | 1407 | 1416 | 1426 | 1441 | 1456 | 1511 | 1526 |
 |
| Horsham Bus Station | 1359 | 1413 | 1421 | 1431 | 1446 | 1501 | 1516 | 1531 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1403 | 1416 | 1424 | 1434 | 1449 | 1504 | 1519 | 1534 |
 |
| Hop Oast Park & Ride site | 1414 | 1427 | 1434 | 1444 | 1459 | 1514 | 1529 | 1544 |
 |
| Southwater, Cedar Dr/The Copse | 1418 | 1431 | --- | 1448 | 1503 | 1518 | 1533 | 1548 |
 |
| Southwater, Cripplegate Corner | 1424 | 1439 | --- | 1454 | 1509 | 1524 | 1539 | 1554 |
 |
| Southwater, Foxfield Cottages | 1425 | 1440 | --- | 1455 | 1510 | 1525 | 1540 | 1555 |
 |
| Southwater, Lintot Square | 1430 | 1445 | --- | 1500 | 1515 | 1530 | 1545 | 1600 |
 |
| Southwater, Cedar Dr/The Copse | 1432 | 1447 | --- | 1502 | 1517 | 1532 | 1547 | 1602 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Rusper Road, Naldrett Close | 1523 | 1538 | 1553 | 1608 | 1623 | 1638 | 1653 | 1708 |
 |
| Lambs Farm Rd, Greenfields Way | 1526 | 1541 | 1556 | 1611 | 1626 | 1641 | 1656 | 1711 |
 |
| Roffey, Beech Road | 1529 | 1544 | 1559 | 1614 | 1629 | 1644 | 1659 | 1714 |
 |
| Roffey, South Holmes Road | 1532 | 1547 | 1602 | 1617 | 1632 | 1647 | 1702 | 1717 |
 |
| Manor Fields, Mill Farm Road | 1534 | 1549 | 1604 | 1619 | 1634 | 1649 | 1704 | 1719 |
 |
| Horsham Station | 1541 | 1556 | 1611 | 1626 | 1641 | 1656 | 1711 | 1726 |
 |
| Horsham Bus Station | 1546 | 1601 | 1616 | 1631 | 1646 | 1701 | 1716 | 1731 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1549 | 1604 | 1619 | 1634 | 1649 | 1704 | 1719 | 1734 |
 |
| Hop Oast Park & Ride site | 1559 | 1614 | 1629 | 1644 | 1659 | 1714 | 1729 | 1744 |
 |
| Southwater, Cedar Dr/The Copse | 1603 | 1618 | 1633 | 1648 | 1703 | 1718 | 1733 | 1748 |
 |
| Southwater, Cripplegate Corner | 1609 | 1624 | 1639 | 1654 | 1709 | 1724 | 1739 | 1754 |
 |
| Southwater, Foxfield Cottages | 1610 | 1625 | 1640 | 1655 | 1710 | 1725 | 1740 | 1755 |
 |
| Southwater, Lintot Square | 1615 | 1630 | 1645 | 1700 | 1715 | 1730 | 1744 | 1759 |
 |
| Southwater, Cedar Dr/The Copse | 1617 | 1632 | 1647 | 1702 | 1717 | 1732 | 1746 | 1801 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
 |
| | | | | | | | | |
 |
| Rusper Road, Naldrett Close | 1723 | 1739 | 1754 | 1809 | 1824 | 1839 | 1856 | 1907 |
 |
| Lambs Farm Rd, Greenfields Way | 1726 | 1742 | 1757 | 1812 | 1827 | 1842 | 1859 | 1910 |
 |
| Roffey, Beech Road | 1729 | 1745 | 1800 | 1815 | 1830 | 1845 | 1902 | 1913 |
 |
| Roffey, South Holmes Road | 1732 | 1748 | 1803 | 1818 | 1833 | 1848 | 1905 | 1916 |
 |
| Manor Fields, Mill Farm Road | 1734 | 1750 | 1805 | 1820 | 1835 | 1850 | 1907 | 1918 |
 |
| Horsham Station | 1741 | 1755 | 1810 | 1825 | 1840 | 1855 | 1912 | --- |
 |
| Horsham Bus Station | 1746 | 1759 | 1814 | 1829 | 1844 | 1859 | 1916 | --- |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1749 | 1804 | 1819 | 1834 | 1847 | 1901 | --- | --- |
 |
| Hop Oast Park & Ride site | 1759 | 1812 | 1827 | 1842 | 1855 | 1909 | --- | --- |
 |
| Southwater, Cedar Dr/The Copse | 1803 | 1816 | 1831 | 1846 | 1859 | 1913 | --- | --- |
 |
| Southwater, Cripplegate Corner | 1809 | 1824 | 1839 | 1854 | 1905 | 1918 | --- | --- |
 |
| Southwater, Foxfield Cottages | 1810 | 1825 | 1840 | 1855 | 1906 | 1919 | --- | --- |
 |
| Southwater, Lintot Square | 1814 | 1829 | 1844 | 1859 | 1910 | 1922 | --- | --- |
 |
| Southwater, Cedar Dr/The Copse | 1816 | 1831 | 1846 | 1901 | 1912 | 1924 | --- | --- |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 98 | 98 | 98 | 98 | 98 | 98 | | |
 |
| | | | | | | | | |
 |
| Rusper Road, Naldrett Close | 1920 | 1942 | 2042 | 2142 | 2242 | 2342 | | |
 |
| Lambs Farm Rd, Greenfields Way | 1923 | 1945 | 2045 | 2145 | 2245 | 2345 | | |
 |
| Roffey, Beech Road | 1926 | 1947 | 2047 | 2147 | 2247 | 2347 | | |
 |
| Roffey, South Holmes Road | 1929 | 1950 | 2050 | 2150 | 2250 | 2350 | | |
 |
| Manor Fields, Mill Farm Road | 1931 | 1952 | 2052 | 2152 | 2252 | 2352 | | |
 |
| Horsham Station | 1936 | 1957 | 2057 | 2157 | 2257 | --- | | |
 |
| Horsham Bus Station | 1940 | 2001 | 2101 | 2201 | 2301 | --- | | |
 |
| -- | --- | --- | --- | --- | --- | --- | | |
 |
| Horsham Bus Station | --- | 2004 | 2104 | 2204 | 2304 | --- | | |
 |
| Hop Oast Park & Ride site | --- | --- | --- | --- | --- | --- | | |
 |
| Southwater, Cedar Dr/The Copse | --- | 2013 | 2113 | 2213 | 2313 | --- | | |
 |
| Southwater, Cripplegate Corner | --- | 2018 | 2118 | 2218 | 2318 | --- | | |
 |
| Southwater, Foxfield Cottages | --- | 2019 | 2119 | 2219 | 2319 | --- | | |
 |
| Southwater, Lintot Square | --- | 2022 | 2122 | 2222 | 2322 | --- | | |
 |
| Southwater, Cedar Dr/The Copse | --- | 2024 | 2124 | 2224 | 2324 | --- | | |
 |
Back To Top of Page
|
|