|
|
 |
 |
| Mondays to Fridays |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
 |
| | | | SDO | NSD | | | | |
 |
| Horsham, Millais School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham, Forest School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Station | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | --- | --- | 0700 | 0700 | --- | --- | --- | 0846 |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Broadbridge Heath, Shelley Arms | --- | --- | 0708 | 0708 | --- | --- | --- | 0856 |
 |
| Warnham, Old School | 0551 | --- | 0713 | 0713 | 0730 | --- | --- | 0902 |
 |
| Kingsfold, Wise Old Owl | 0555 | --- | 0717 | 0717 | 0734 | --- | --- | 0906 |
 |
| Capel, Laundry Way | 0600 | 0653 | 0724 | 0724 | 0740 | --- | --- | 0911 |
 |
| Beare Green, Merebank | 0606 | 0659 | 0731 | 0731 | 0747 | --- | --- | 0918 |
 |
| Beare Green, Leith Road | --- | --- | --- | --- | --- | --- | --- | 0920 |
 |
| North Holmwood, The Cabin | 0613 | 0707 | 0739 | 0739 | 0756 | --- | --- | 0928 |
 |
| Holmwood Park, Westlees Close | --- | 0710 | --- | --- | 0759 | --- | --- | --- |
 |
| Goodwyns Estate, Trasher Mead | 0616 | 0716 | 0743 | 0743 | 0807 | 0835 | 0902 | 0932 |
 |
| Dorking, Townfield Court | 0621 | 0721 | 0749 | 0749 | 0814 | 0841 | 0907 | 0937 |
 |
| Dorking, White Horse | 0623 | 0724 | 0753 | 0753 | 0818 | 0845 | 0911 | 0941 |
 |
| Dorking Station | 0626 | 0727 | 0758 | 0758 | 0824 | 0850 | 0915 | 0945 |
 |
| Leatherhead, St Andrews Sch | --- | --- | 0815 | --- | --- | --- | --- | --- |
 |
SDO - Schooldays Only
NSD - School Holidays
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
 |
| | | | | | | | | |
 |
| Horsham, Millais School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham, Forest School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Station | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | --- | --- | 0949 | --- | --- | 1049 | --- | --- |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Broadbridge Heath, Shelley Arms | --- | --- | 0959 | --- | --- | 1059 | --- | --- |
 |
| Warnham, Old School | --- | --- | 1005 | --- | --- | 1105 | --- | --- |
 |
| Kingsfold, Wise Old Owl | --- | --- | 1009 | --- | --- | 1109 | --- | --- |
 |
| Capel, Laundry Way | --- | --- | 1014 | --- | --- | 1114 | --- | --- |
 |
| Beare Green, Merebank | --- | --- | 1021 | --- | --- | 1121 | --- | --- |
 |
| Beare Green, Leith Road | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| North Holmwood, The Cabin | --- | --- | 1028 | --- | --- | 1128 | --- | --- |
 |
| Holmwood Park, Westlees Close | 0947 | 1007 | --- | 1047 | 1107 | --- | 1147 | 1207 |
 |
| Goodwyns Estate, Trasher Mead | 0952 | 1012 | 1032 | 1052 | 1112 | 1132 | 1152 | 1212 |
 |
| Dorking, Townfield Court | 0957 | 1017 | 1037 | 1057 | 1117 | 1137 | 1157 | 1217 |
 |
| Dorking, White Horse | 1001 | 1021 | 1041 | 1101 | 1121 | 1141 | 1201 | 1221 |
 |
| Dorking Station | 1005 | 1025 | 1045 | 1105 | 1125 | 1145 | 1205 | 1225 |
 |
| Leatherhead, St Andrews Sch | --- | --- | --- | --- | --- | --- | --- | --- |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
 |
| | | | | | | | | |
 |
| Horsham, Millais School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham, Forest School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Station | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1149 | --- | --- | 1249 | --- | 1349 | --- | 1449 |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Broadbridge Heath, Shelley Arms | 1159 | --- | --- | 1259 | --- | 1359 | --- | 1459 |
 |
| Warnham, Old School | 1205 | --- | --- | 1305 | --- | 1405 | --- | 1505 |
 |
| Kingsfold, Wise Old Owl | 1209 | --- | --- | 1309 | --- | 1409 | --- | 1509 |
 |
| Capel, Laundry Way | 1214 | --- | --- | 1314 | --- | 1414 | --- | 1514 |
 |
| Beare Green, Merebank | 1221 | --- | --- | 1321 | --- | 1421 | --- | 1521 |
 |
| Beare Green, Leith Road | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| North Holmwood, The Cabin | 1228 | --- | --- | 1328 | --- | 1428 | --- | 1528 |
 |
| Holmwood Park, Westlees Close | --- | 1247 | 1307 | --- | 1347 | --- | 1522 | --- |
 |
| Goodwyns Estate, Trasher Mead | 1232 | 1252 | 1312 | 1332 | 1352 | 1432 | --- | 1532 |
 |
| Dorking, Townfield Court | 1237 | 1257 | 1317 | 1337 | 1357 | 1437 | 1528 | 1538 |
 |
| Dorking, White Horse | 1241 | 1301 | 1321 | 1341 | 1401 | 1441 | 1533 | 1543 |
 |
| Dorking Station | 1245 | 1305 | 1325 | 1345 | 1405 | 1445 | 1538 | 1548 |
 |
| Leatherhead, St Andrews Sch | --- | --- | --- | --- | --- | --- | --- | --- |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 93 | 93 | 93 | 93 | 93 | 93 | 93 | |
 |
| | SDO | NSD | | | | | | |
 |
| Horsham, Millais School | 1517 | --- | --- | --- | --- | --- | --- | |
 |
| Horsham, Forest School | 1521 | --- | --- | --- | --- | --- | --- | |
 |
| Horsham Station | 1527 | --- | --- | --- | --- | --- | --- | |
 |
| Horsham Bus Station | 1532 | 1536 | --- | 1640 | --- | 1740 | 1850 | |
 |
| Tanbridge House Sch Grounds | 1541 | --- | --- | --- | --- | --- | --- | |
 |
| Broadbridge Heath, Shelley Arms | 1546 | 1546 | --- | 1650 | --- | 1750 | 1859 | |
 |
| Warnham, Old School | 1552 | 1552 | --- | 1655 | --- | 1755 | 1903 | |
 |
| Kingsfold, Wise Old Owl | 1556 | 1556 | --- | 1659 | --- | 1759 | 1907 | |
 |
| Capel, Laundry Way | 1601 | 1601 | --- | 1704 | --- | 1804 | 1912 | |
 |
| Beare Green, Merebank | 1608 | 1608 | --- | 1711 | --- | 1811 | 1918 | |
 |
| Beare Green, Leith Road | --- | --- | --- | --- | --- | --- | --- | |
 |
| North Holmwood, The Cabin | 1615 | 1615 | --- | 1718 | --- | 1818 | 1924 | |
 |
| Holmwood Park, Westlees Close | --- | --- | 1659 | --- | 1746 | --- | --- | |
 |
| Goodwyns Estate, Trasher Mead | 1619 | 1619 | 1704 | 1722 | 1751 | 1822 | 1928 | |
 |
| Dorking, Townfield Court | 1625 | 1625 | 1710 | 1728 | 1756 | 1827 | 1933 | |
 |
| Dorking, White Horse | 1630 | 1630 | 1714 | 1732 | 1800 | 1829 | 1935 | |
 |
| Dorking Station | 1636 | 1636 | 1720 | 1738 | 1804 | 1832 | 1938 | |
 |
| Leatherhead, St Andrews Sch | --- | --- | --- | --- | --- | --- | --- | |
 |
SDO - Schooldays Only
NSD - School Holidays
Back To Top of Page
|
 |
 |
| Return Journeys |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
 |
| | | SDO | NSD | SDO | | | | |
 |
| Leatherhead, St Andrews Sch | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Dorking Station | 0628 | --- | 0735 | 0735 | 0830 | 0920 | 0950 | 1010 |
 |
| Dorking, White Horse | 0630 | --- | 0738 | 0738 | 0833 | 0923 | 0953 | 1013 |
 |
| Goodwyns Estate, Trasher Mead | --- | --- | 0746 | 0746 | 0841 | 0931 | 1001 | 1021 |
 |
| Holmwood Park, Westlees Close | --- | --- | --- | --- | --- | --- | 1006 | --- |
 |
| North Holmwood, The Cabin | 0638 | --- | 0750 | 0750 | 0845 | 0935 | --- | 1025 |
 |
| Beare Green, Merebank | 0644 | --- | 0757 | 0757 | 0852 | 0942 | --- | 1032 |
 |
| Beare Green, Leith Road | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Capel, Laundry Way | 0650 | --- | 0805 | 0805 | 0900 | 0950 | --- | 1040 |
 |
| Kingsfold, Wise Old Owl | --- | 0750 | 0810 | 0810 | 0905 | 0955 | --- | 1045 |
 |
| Warnham, Old School | --- | 0754 | 0814 | 0814 | 0909 | 0959 | --- | 1049 |
 |
| Broadbridge Heath, Shelley Arms | --- | 0800 | 0820 | 0820 | 0915 | 1005 | --- | 1055 |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | 0824 | --- | --- | --- | --- |
 |
| Horsham Bus Station | --- | 0806 | 0826 | 0830 | 0921 | 1011 | --- | 1101 |
 |
| Horsham Station | --- | 0811 | --- | --- | --- | --- | --- | --- |
 |
| Horsham, Millais School | --- | 0814 | --- | --- | --- | --- | --- | --- |
 |
| Horsham, Forest School | --- | 0818 | --- | --- | --- | --- | --- | --- |
 |
SDO - Schooldays Only
NSD - School Holidays
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
 |
| | | | | | | | | |
 |
| Leatherhead, St Andrews Sch | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Dorking Station | 1030 | 1050 | 1110 | 1130 | 1150 | 1210 | 1230 | 1250 |
 |
| Dorking, White Horse | 1033 | 1053 | 1113 | 1133 | 1153 | 1213 | 1233 | 1253 |
 |
| Goodwyns Estate, Trasher Mead | 1041 | 1101 | 1121 | 1141 | 1201 | 1221 | 1241 | 1301 |
 |
| Holmwood Park, Westlees Close | 1046 | 1106 | --- | 1146 | 1206 | --- | 1246 | 1306 |
 |
| North Holmwood, The Cabin | --- | --- | 1125 | --- | --- | 1225 | --- | --- |
 |
| Beare Green, Merebank | --- | --- | 1132 | --- | --- | 1232 | --- | --- |
 |
| Beare Green, Leith Road | --- | --- | --- | --- | --- | 1234 | --- | --- |
 |
| Capel, Laundry Way | --- | --- | 1140 | --- | --- | 1242 | --- | --- |
 |
| Kingsfold, Wise Old Owl | --- | --- | 1145 | --- | --- | 1247 | --- | --- |
 |
| Warnham, Old School | --- | --- | 1149 | --- | --- | 1251 | --- | --- |
 |
| Broadbridge Heath, Shelley Arms | --- | --- | 1155 | --- | --- | 1257 | --- | --- |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | --- | --- | 1201 | --- | --- | 1303 | --- | --- |
 |
| Horsham Station | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham, Millais School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham, Forest School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
 |
| | | | | | | NSD | SDO | NSD |
 |
| Leatherhead, St Andrews Sch | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Dorking Station | 1310 | 1330 | 1350 | 1410 | 1440 | 1455 | 1505 | 1510 |
 |
| Dorking, White Horse | 1313 | 1333 | 1353 | 1413 | 1443 | 1458 | 1508 | 1513 |
 |
| Goodwyns Estate, Trasher Mead | 1321 | 1341 | 1401 | 1421 | 1451 | 1506 | 1516 | 1521 |
 |
| Holmwood Park, Westlees Close | --- | 1346 | --- | 1426 | 1456 | 1511 | 1521 | 1526 |
 |
| North Holmwood, The Cabin | 1325 | --- | 1405 | --- | --- | --- | --- | 1529 |
 |
| Beare Green, Merebank | 1332 | --- | 1412 | --- | --- | --- | --- | 1536 |
 |
| Beare Green, Leith Road | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Capel, Laundry Way | 1340 | --- | 1420 | --- | --- | --- | --- | 1544 |
 |
| Kingsfold, Wise Old Owl | 1345 | --- | 1425 | --- | --- | --- | --- | 1549 |
 |
| Warnham, Old School | 1349 | --- | 1429 | --- | --- | --- | --- | 1553 |
 |
| Broadbridge Heath, Shelley Arms | 1355 | --- | 1435 | --- | --- | --- | --- | 1559 |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1401 | --- | 1441 | --- | --- | --- | --- | 1605 |
 |
| Horsham Station | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham, Millais School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham, Forest School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
NSD - School Holidays
SDO - Schooldays Only
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
 |
| | SDO | | | | | | | |
 |
| Leatherhead, St Andrews Sch | 1515 | --- | --- | --- | --- | --- | --- | --- |
 |
| Dorking Station | 1535 | 1545 | 1610 | 1640 | 1700 | 1725 | 1752 | 1820 |
 |
| Dorking, White Horse | 1538 | 1548 | 1613 | 1643 | 1704 | 1729 | 1755 | 1823 |
 |
| Goodwyns Estate, Trasher Mead | 1546 | 1556 | 1623 | 1653 | 1714 | 1739 | 1803 | 1831 |
 |
| Holmwood Park, Westlees Close | --- | 1602 | 1628 | 1658 | --- | 1744 | 1808 | 1836 |
 |
| North Holmwood, The Cabin | 1551 | 1606 | --- | --- | 1717 | --- | 1811 | 1839 |
 |
| Beare Green, Merebank | 1558 | 1613 | --- | --- | 1724 | --- | 1818 | 1845 |
 |
| Beare Green, Leith Road | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Capel, Laundry Way | 1606 | 1621 | --- | --- | 1732 | --- | 1825 | 1851 |
 |
| Kingsfold, Wise Old Owl | 1611 | 1626 | --- | --- | 1737 | --- | 1830 | 1856 |
 |
| Warnham, Old School | 1615 | 1630 | --- | --- | 1741 | --- | 1834 | 1900 |
 |
| Broadbridge Heath, Shelley Arms | 1621 | 1636 | --- | --- | 1747 | --- | 1839 | --- |
 |
| Tanbridge House Sch Grounds | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1627 | 1642 | --- | --- | 1753 | --- | 1844 | --- |
 |
| Horsham Station | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham, Millais School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham, Forest School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
SDO - Schooldays Only
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 93 | 93 | | | | | | |
 |
| | | | | | | | | |
 |
| Leatherhead, St Andrews Sch | --- | --- | | | | | | |
 |
| Dorking Station | 1850 | 1946 | | | | | | |
 |
| Dorking, White Horse | 1852 | 1948 | | | | | | |
 |
| Goodwyns Estate, Trasher Mead | 1900 | 1955 | | | | | | |
 |
| Holmwood Park, Westlees Close | --- | --- | | | | | | |
 |
| North Holmwood, The Cabin | 1903 | 1958 | | | | | | |
 |
| Beare Green, Merebank | 1909 | 2004 | | | | | | |
 |
| Beare Green, Leith Road | --- | --- | | | | | | |
 |
| Capel, Laundry Way | 1915 | 2010 | | | | | | |
 |
| Kingsfold, Wise Old Owl | 1920 | 2015 | | | | | | |
 |
| Warnham, Old School | 1924 | 2019 | | | | | | |
 |
| Broadbridge Heath, Shelley Arms | 1929 | --- | | | | | | |
 |
| Tanbridge House Sch Grounds | --- | --- | | | | | | |
 |
| Horsham Bus Station | 1935 | --- | | | | | | |
 |
| Horsham Station | --- | --- | | | | | | |
 |
| Horsham, Millais School | --- | --- | | | | | | |
 |
| Horsham, Forest School | --- | --- | | | | | | |
 |
Back To Top of Page
|
|