|
|
 |
 |
| Saturdays |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
 |
| | | | | | | | | |
 |
| Horsham Bus Station | 0720 | --- | --- | --- | 0846 | --- | --- | 0949 |
 |
| Broadbridge Heath, Shelley Arms | 0728 | --- | --- | --- | 0856 | --- | --- | 0959 |
 |
| Warnham, Old School | 0732 | --- | --- | --- | 0902 | --- | --- | 1005 |
 |
| Kingsfold, Wise Old Owl | 0736 | --- | --- | --- | 0906 | --- | --- | 1009 |
 |
| Capel, Laundry Way | 0741 | 0804 | --- | --- | 0911 | --- | --- | 1014 |
 |
| Beare Green, Merebank | 0746 | 0810 | --- | --- | 0918 | --- | --- | 1021 |
 |
| Beare Green, Leith Road | --- | --- | --- | --- | 0920 | --- | --- | --- |
 |
| North Holmwood, The Cabin | 0752 | 0817 | --- | --- | 0928 | --- | --- | 1028 |
 |
| Holmwood Park, Westlees Close | --- | 0820 | 0850 | 0907 | --- | 0947 | 1007 | --- |
 |
| Goodwyns Estate, Trasher Mead | 0755 | 0825 | 0855 | 0912 | 0932 | 0952 | 1012 | 1032 |
 |
| Dorking, Townfield Court | 0759 | 0829 | 0859 | 0917 | 0937 | 0957 | 1017 | 1037 |
 |
| Dorking, White Horse | 0802 | 0832 | 0902 | 0921 | 0941 | 1001 | 1021 | 1041 |
 |
| Dorking Station | 0805 | 0835 | 0905 | 0925 | 0945 | 1005 | 1025 | 1045 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
 |
| | | | | | | | | |
 |
| Horsham Bus Station | --- | --- | 1049 | --- | --- | 1149 | --- | --- |
 |
| Broadbridge Heath, Shelley Arms | --- | --- | 1059 | --- | --- | 1159 | --- | --- |
 |
| Warnham, Old School | --- | --- | 1105 | --- | --- | 1205 | --- | --- |
 |
| Kingsfold, Wise Old Owl | --- | --- | 1109 | --- | --- | 1209 | --- | --- |
 |
| Capel, Laundry Way | --- | --- | 1114 | --- | --- | 1214 | --- | --- |
 |
| Beare Green, Merebank | --- | --- | 1121 | --- | --- | 1221 | --- | --- |
 |
| Beare Green, Leith Road | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| North Holmwood, The Cabin | --- | --- | 1128 | --- | --- | 1228 | --- | --- |
 |
| Holmwood Park, Westlees Close | 1047 | 1107 | --- | 1147 | 1207 | --- | 1247 | 1307 |
 |
| Goodwyns Estate, Trasher Mead | 1052 | 1112 | 1132 | 1152 | 1212 | 1232 | 1252 | 1312 |
 |
| Dorking, Townfield Court | 1057 | 1117 | 1137 | 1157 | 1217 | 1237 | 1257 | 1317 |
 |
| Dorking, White Horse | 1101 | 1121 | 1141 | 1201 | 1221 | 1241 | 1301 | 1321 |
 |
| Dorking Station | 1105 | 1125 | 1145 | 1205 | 1225 | 1245 | 1305 | 1325 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
 |
| | | | | | | | | |
 |
| Horsham Bus Station | 1249 | --- | --- | 1349 | --- | --- | 1449 | --- |
 |
| Broadbridge Heath, Shelley Arms | 1259 | --- | --- | 1359 | --- | --- | 1459 | --- |
 |
| Warnham, Old School | 1305 | --- | --- | 1405 | --- | --- | 1505 | --- |
 |
| Kingsfold, Wise Old Owl | 1309 | --- | --- | 1409 | --- | --- | 1509 | --- |
 |
| Capel, Laundry Way | 1314 | --- | --- | 1414 | --- | --- | 1514 | --- |
 |
| Beare Green, Merebank | 1321 | --- | --- | 1421 | --- | --- | 1521 | --- |
 |
| Beare Green, Leith Road | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| North Holmwood, The Cabin | 1328 | --- | --- | 1428 | --- | --- | 1528 | --- |
 |
| Holmwood Park, Westlees Close | --- | 1347 | 1407 | --- | 1447 | 1507 | --- | 1547 |
 |
| Goodwyns Estate, Trasher Mead | 1332 | 1352 | 1412 | 1432 | 1452 | 1512 | 1532 | 1552 |
 |
| Dorking, Townfield Court | 1337 | 1357 | 1417 | 1437 | 1457 | 1517 | 1537 | 1557 |
 |
| Dorking, White Horse | 1341 | 1401 | 1421 | 1441 | 1501 | 1521 | 1541 | 1601 |
 |
| Dorking Station | 1345 | 1405 | 1425 | 1445 | 1505 | 1525 | 1545 | 1605 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
 |
| | | | | | | | | |
 |
| Horsham Bus Station | --- | 1549 | --- | --- | 1649 | --- | 1750 | 1840 |
 |
| Broadbridge Heath, Shelley Arms | --- | 1559 | --- | --- | 1659 | --- | 1800 | 1849 |
 |
| Warnham, Old School | --- | 1605 | --- | --- | 1705 | --- | 1805 | 1853 |
 |
| Kingsfold, Wise Old Owl | --- | 1609 | --- | --- | 1709 | --- | 1809 | 1857 |
 |
| Capel, Laundry Way | --- | 1614 | --- | --- | 1714 | --- | 1814 | 1902 |
 |
| Beare Green, Merebank | --- | 1621 | --- | --- | 1721 | --- | 1820 | 1908 |
 |
| Beare Green, Leith Road | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| North Holmwood, The Cabin | --- | 1628 | --- | --- | 1728 | --- | 1826 | 1914 |
 |
| Holmwood Park, Westlees Close | 1607 | --- | 1647 | 1707 | --- | 1747 | --- | --- |
 |
| Goodwyns Estate, Trasher Mead | 1612 | 1632 | 1652 | 1712 | 1732 | 1752 | 1830 | 1918 |
 |
| Dorking, Townfield Court | 1617 | 1637 | 1657 | 1717 | 1737 | 1757 | 1835 | 1923 |
 |
| Dorking, White Horse | 1621 | 1641 | 1701 | 1721 | 1741 | 1759 | 1837 | 1925 |
 |
| Dorking Station | 1625 | 1645 | 1705 | 1725 | 1745 | 1803 | 1840 | 1928 |
 |
Back To Top of Page
|
 |
 |
| Return Journeys |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
 |
| | | | | | | | | |
 |
| Dorking Station | 0810 | 0838 | 0910 | 0930 | 0950 | 1010 | 1030 | 1050 |
 |
| Dorking, White Horse | 0812 | 0841 | 0913 | 0933 | 0953 | 1013 | 1033 | 1053 |
 |
| Goodwyns Estate, Trasher Mead | 0820 | --- | 0921 | 0941 | 1001 | 1021 | 1041 | 1101 |
 |
| Holmwood Park, Westlees Close | --- | 0849 | --- | 0946 | 1006 | --- | 1046 | 1106 |
 |
| North Holmwood, The Cabin | 0823 | --- | 0925 | --- | --- | 1025 | --- | --- |
 |
| Beare Green, Merebank | 0829 | --- | 0932 | --- | --- | 1032 | --- | --- |
 |
| Beare Green, Leith Road | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Capel, Laundry Way | 0835 | --- | 0940 | --- | --- | 1040 | --- | --- |
 |
| Kingsfold, Wise Old Owl | 0840 | --- | 0945 | --- | --- | 1045 | --- | --- |
 |
| Warnham, Old School | 0844 | --- | 0949 | --- | --- | 1049 | --- | --- |
 |
| Broadbridge Heath, Shelley Arms | 0849 | --- | 0955 | --- | --- | 1055 | --- | --- |
 |
| Horsham Bus Station | 0855 | --- | 1001 | --- | --- | 1101 | --- | --- |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
 |
| | | | | | | | | |
 |
| Dorking Station | 1110 | 1130 | 1150 | 1210 | 1230 | 1250 | 1310 | 1330 |
 |
| Dorking, White Horse | 1113 | 1133 | 1153 | 1213 | 1233 | 1253 | 1313 | 1333 |
 |
| Goodwyns Estate, Trasher Mead | 1121 | 1141 | 1201 | 1221 | 1241 | 1301 | 1321 | 1341 |
 |
| Holmwood Park, Westlees Close | --- | 1146 | 1206 | --- | 1246 | 1306 | --- | 1346 |
 |
| North Holmwood, The Cabin | 1125 | --- | --- | 1225 | --- | --- | 1325 | --- |
 |
| Beare Green, Merebank | 1132 | --- | --- | 1232 | --- | --- | 1332 | --- |
 |
| Beare Green, Leith Road | --- | --- | --- | 1234 | --- | --- | --- | --- |
 |
| Capel, Laundry Way | 1140 | --- | --- | 1242 | --- | --- | 1340 | --- |
 |
| Kingsfold, Wise Old Owl | 1145 | --- | --- | 1247 | --- | --- | 1345 | --- |
 |
| Warnham, Old School | 1149 | --- | --- | 1251 | --- | --- | 1349 | --- |
 |
| Broadbridge Heath, Shelley Arms | 1155 | --- | --- | 1257 | --- | --- | 1355 | --- |
 |
| Horsham Bus Station | 1201 | --- | --- | 1303 | --- | --- | 1401 | --- |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
 |
| | | | | | | | | |
 |
| Dorking Station | 1350 | 1410 | 1430 | 1450 | 1510 | 1530 | 1550 | 1610 |
 |
| Dorking, White Horse | 1353 | 1413 | 1433 | 1453 | 1513 | 1533 | 1553 | 1613 |
 |
| Goodwyns Estate, Trasher Mead | 1401 | 1421 | 1441 | 1501 | 1521 | 1541 | 1601 | 1621 |
 |
| Holmwood Park, Westlees Close | 1406 | --- | 1446 | 1506 | --- | 1546 | 1606 | --- |
 |
| North Holmwood, The Cabin | --- | 1425 | --- | --- | 1525 | --- | --- | 1625 |
 |
| Beare Green, Merebank | --- | 1432 | --- | --- | 1532 | --- | --- | 1632 |
 |
| Beare Green, Leith Road | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Capel, Laundry Way | --- | 1440 | --- | --- | 1540 | --- | --- | 1640 |
 |
| Kingsfold, Wise Old Owl | --- | 1445 | --- | --- | 1545 | --- | --- | 1645 |
 |
| Warnham, Old School | --- | 1449 | --- | --- | 1549 | --- | --- | 1649 |
 |
| Broadbridge Heath, Shelley Arms | --- | 1455 | --- | --- | 1555 | --- | --- | 1655 |
 |
| Horsham Bus Station | --- | 1501 | --- | --- | 1601 | --- | --- | 1701 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
 |
| | | | | | | | | |
 |
| Dorking Station | 1630 | 1650 | 1710 | 1730 | 1750 | 1810 | 1845 | 1932 |
 |
| Dorking, White Horse | 1633 | 1653 | 1713 | 1733 | 1752 | 1813 | 1847 | 1934 |
 |
| Goodwyns Estate, Trasher Mead | 1641 | 1701 | 1721 | 1741 | 1759 | 1819 | 1854 | 1941 |
 |
| Holmwood Park, Westlees Close | 1646 | 1706 | --- | 1746 | 1804 | 1824 | --- | --- |
 |
| North Holmwood, The Cabin | --- | --- | 1725 | --- | 1807 | --- | 1857 | 1944 |
 |
| Beare Green, Merebank | --- | --- | 1732 | --- | 1813 | --- | 1903 | 1950 |
 |
| Beare Green, Leith Road | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Capel, Laundry Way | --- | --- | 1740 | --- | 1819 | --- | 1909 | 1956 |
 |
| Kingsfold, Wise Old Owl | --- | --- | 1745 | --- | 1824 | --- | 1914 | 2001 |
 |
| Warnham, Old School | --- | --- | 1749 | --- | 1828 | --- | 1918 | 2005 |
 |
| Broadbridge Heath, Shelley Arms | --- | --- | 1755 | --- | --- | --- | 1923 | --- |
 |
| Horsham Bus Station | --- | --- | 1801 | --- | --- | --- | 1929 | --- |
 |
Back To Top of Page
|
|