 |
 |
| Sundays and Public Holidays |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
 |
| | | | | | | | | |
 |
| Coachmans Drive Central | 0316 | 0416 | 0515 | 0554 | 0634 | 0714 | 0754 | 0834 |
 |
| Broadfield, Barton | 0321 | 0421 | 0520 | 0558 | 0638 | 0718 | 0758 | 0838 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Broadfield, Barton | 0322 | 0422 | 0522 | 0600 | 0640 | 0720 | 0800 | 0840 |
 |
| Broadfield Stadium | 0325 | 0425 | 0525 | 0602 | 0642 | 0722 | 0802 | 0842 |
 |
| Town Centre South | 0330 | 0430 | 0530 | 0605 | 0645 | 0725 | 0805 | 0845 |
 |
| Three Bridges Station | 0334 | 0434 | 0534 | 0609 | 0649 | 0729 | 0809 | 0849 |
 |
| Gatwick Road, North | 0339 | 0439 | 0539 | 0613 | 0653 | 0733 | 0813 | 0853 |
 |
| City Place | 0341 | 0441 | 0541 | 0615 | 0655 | 0735 | 0815 | 0855 |
 |
| Gatwick, South Terminal | 0344 | 0444 | 0544 | 0617 | 0657 | 0737 | 0817 | 0857 |
 |
| Horley, Town Centre | --- | 0449 | 0549 | 0622 | 0702 | 0742 | 0822 | 0902 |
 |
| Horley Station Interchange | --- | 0450 | 0550 | 0623 | 0703 | 0743 | 0823 | 0903 |
 |
| Horley, Kings Head | --- | 0453 | 0553 | 0626 | 0706 | 0746 | 0826 | 0906 |
 |
| Langshott, The Acres | --- | 0457 | 0557 | 0630 | 0710 | 0750 | 0830 | 0910 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
 |
| | | | | | | | | |
 |
| Coachmans Drive Central | 0914 | 0957 | 1037 | 1117 | 1157 | 1237 | 1317 | 1357 |
 |
| Broadfield, Barton | 0918 | 1001 | 1041 | 1121 | 1201 | 1241 | 1321 | 1401 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Broadfield, Barton | 0920 | 1004 | 1044 | 1124 | 1204 | 1244 | 1324 | 1404 |
 |
| Broadfield Stadium | 0922 | 1007 | 1047 | 1127 | 1207 | 1247 | 1327 | 1407 |
 |
| Town Centre South | 0925 | 1011 | 1051 | 1131 | 1211 | 1251 | 1331 | 1411 |
 |
| Three Bridges Station | 0929 | 1015 | 1055 | 1135 | 1215 | 1255 | 1335 | 1415 |
 |
| Gatwick Road, North | 0933 | 1019 | 1059 | 1139 | 1219 | 1259 | 1339 | 1419 |
 |
| City Place | 0935 | 1021 | 1101 | 1141 | 1221 | 1301 | 1341 | 1421 |
 |
| Gatwick, South Terminal | 0937 | 1024 | 1104 | 1144 | 1224 | 1304 | 1344 | 1424 |
 |
| Horley, Town Centre | 0942 | 1030 | 1110 | 1150 | 1230 | 1310 | 1350 | 1430 |
 |
| Horley Station Interchange | 0943 | 1031 | 1111 | 1151 | 1231 | 1311 | 1351 | 1431 |
 |
| Horley, Kings Head | 0946 | 1034 | 1114 | 1154 | 1234 | 1314 | 1354 | 1434 |
 |
| Langshott, The Acres | 0950 | 1038 | 1118 | 1158 | 1238 | 1318 | 1358 | 1438 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
 |
| | | | | | | | | |
 |
| Coachmans Drive Central | 1437 | 1517 | 1557 | 1637 | 1717 | 1754 | 1834 | 1914 |
 |
| Broadfield, Barton | 1441 | 1521 | 1601 | 1641 | 1721 | 1758 | 1838 | 1918 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Broadfield, Barton | 1444 | 1524 | 1604 | 1644 | 1724 | 1800 | 1840 | 1920 |
 |
| Broadfield Stadium | 1447 | 1527 | 1607 | 1647 | 1727 | 1802 | 1842 | 1922 |
 |
| Town Centre South | 1451 | 1531 | 1611 | 1651 | 1731 | 1805 | 1845 | 1925 |
 |
| Three Bridges Station | 1455 | 1535 | 1615 | 1655 | 1735 | 1809 | 1849 | 1929 |
 |
| Gatwick Road, North | 1459 | 1539 | 1619 | 1659 | 1739 | 1813 | 1853 | 1933 |
 |
| City Place | 1501 | 1541 | 1621 | 1701 | 1741 | 1815 | 1855 | 1935 |
 |
| Gatwick, South Terminal | 1504 | 1544 | 1624 | 1704 | 1744 | 1817 | 1857 | 1937 |
 |
| Horley, Town Centre | 1510 | 1550 | 1630 | 1710 | 1750 | 1822 | 1902 | 1942 |
 |
| Horley Station Interchange | 1511 | 1551 | 1631 | 1711 | 1751 | 1823 | 1903 | 1943 |
 |
| Horley, Kings Head | 1514 | 1554 | 1634 | 1714 | 1754 | 1826 | 1906 | 1946 |
 |
| Langshott, The Acres | 1518 | 1558 | 1638 | 1718 | 1758 | 1830 | 1910 | 1950 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | | |
 |
| | | | | | | | | |
 |
| Coachmans Drive Central | 1954 | 2034 | 2114 | 2154 | 2234 | 2304 | | |
 |
| Broadfield, Barton | 1958 | 2038 | 2118 | 2158 | 2238 | 2308 | | |
 |
| -- | --- | --- | --- | --- | --- | --- | | |
 |
| Broadfield, Barton | 2000 | 2040 | 2120 | 2200 | 2240 | 2310 | | |
 |
| Broadfield Stadium | 2002 | 2042 | 2122 | 2202 | 2242 | 2312 | | |
 |
| Town Centre South | 2005 | 2045 | 2125 | 2205 | 2245 | 2315 | | |
 |
| Three Bridges Station | 2009 | 2049 | 2129 | 2209 | 2249 | 2319 | | |
 |
| Gatwick Road, North | 2013 | 2053 | 2133 | 2213 | 2253 | 2323 | | |
 |
| City Place | 2015 | 2055 | 2135 | 2215 | 2255 | --- | | |
 |
| Gatwick, South Terminal | 2017 | 2057 | 2137 | 2217 | 2257 | --- | | |
 |
| Horley, Town Centre | 2022 | 2102 | 2142 | 2222 | 2302 | --- | | |
 |
| Horley Station Interchange | 2023 | 2103 | 2143 | 2223 | 2303 | --- | | |
 |
| Horley, Kings Head | 2026 | 2106 | 2146 | 2226 | 2306 | --- | | |
 |
| Langshott, The Acres | 2030 | 2110 | 2150 | 2230 | 2310 | --- | | |
 |
|
 |
 |
| Return Journeys |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
 |
| | | | | | | | | |
 |
| Langshott, The Acres | --- | --- | --- | 0524 | 0604 | 0644 | 0724 | 0804 |
 |
| Horley, Kings Head | --- | --- | --- | 0527 | 0607 | 0647 | 0727 | 0807 |
 |
| Horley Station Interchange | --- | --- | --- | 0530 | 0610 | 0650 | 0730 | 0810 |
 |
| Horley, Town Centre | --- | --- | --- | 0531 | 0611 | 0651 | 0731 | 0811 |
 |
| Gatwick, South Terminal | --- | 0359 | --- | 0537 | 0617 | 0657 | 0737 | 0817 |
 |
| City Place | --- | 0401 | --- | 0539 | 0619 | 0659 | 0739 | 0819 |
 |
| Gatwick Road, North | 0303 | 0403 | 0502 | 0541 | 0621 | 0701 | 0741 | 0821 |
 |
| Three Bridges Station | 0307 | 0407 | 0506 | 0545 | 0625 | 0705 | 0745 | 0825 |
 |
| Town Centre East | 0311 | 0411 | 0510 | 0549 | 0629 | 0709 | 0749 | 0829 |
 |
| Broadfield Stadium | 0314 | 0414 | 0513 | 0552 | 0632 | 0712 | 0752 | 0832 |
 |
| Coachmans Drive Central | 0316 | 0416 | 0515 | 0554 | 0634 | 0714 | 0754 | 0834 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
 |
| | | | | | | | | |
 |
| Langshott, The Acres | 0844 | 0924 | 1004 | 1044 | 1124 | 1204 | 1244 | 1324 |
 |
| Horley, Kings Head | 0847 | 0927 | 1007 | 1047 | 1127 | 1207 | 1247 | 1327 |
 |
| Horley Station Interchange | 0850 | 0930 | 1010 | 1050 | 1130 | 1210 | 1250 | 1330 |
 |
| Horley, Town Centre | 0851 | 0931 | 1011 | 1051 | 1131 | 1211 | 1251 | 1331 |
 |
| Gatwick, South Terminal | 0857 | 0938 | 1018 | 1058 | 1138 | 1218 | 1258 | 1338 |
 |
| City Place | 0859 | 0940 | 1020 | 1100 | 1140 | 1220 | 1300 | 1340 |
 |
| Gatwick Road, North | 0901 | 0942 | 1022 | 1102 | 1142 | 1222 | 1302 | 1342 |
 |
| Three Bridges Station | 0905 | 0947 | 1027 | 1107 | 1147 | 1227 | 1307 | 1347 |
 |
| Town Centre East | 0909 | 0951 | 1031 | 1111 | 1151 | 1231 | 1311 | 1351 |
 |
| Broadfield Stadium | 0912 | 0955 | 1035 | 1115 | 1155 | 1235 | 1315 | 1355 |
 |
| Coachmans Drive Central | 0914 | 0957 | 1037 | 1117 | 1157 | 1237 | 1317 | 1357 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
 |
| | | | | | | | | |
 |
| Langshott, The Acres | 1404 | 1444 | 1524 | 1604 | 1644 | 1724 | 1804 | 1844 |
 |
| Horley, Kings Head | 1407 | 1447 | 1527 | 1607 | 1647 | 1727 | 1807 | 1847 |
 |
| Horley Station Interchange | 1410 | 1450 | 1530 | 1610 | 1650 | 1730 | 1810 | 1850 |
 |
| Horley, Town Centre | 1411 | 1451 | 1531 | 1611 | 1651 | 1731 | 1811 | 1851 |
 |
| Gatwick, South Terminal | 1418 | 1458 | 1538 | 1618 | 1658 | 1737 | 1817 | 1857 |
 |
| City Place | 1420 | 1500 | 1540 | 1620 | 1700 | 1739 | 1819 | 1859 |
 |
| Gatwick Road, North | 1422 | 1502 | 1542 | 1622 | 1702 | 1741 | 1821 | 1901 |
 |
| Three Bridges Station | 1427 | 1507 | 1547 | 1627 | 1707 | 1745 | 1825 | 1905 |
 |
| Town Centre East | 1431 | 1511 | 1551 | 1631 | 1711 | 1749 | 1829 | 1909 |
 |
| Broadfield Stadium | 1435 | 1515 | 1555 | 1635 | 1715 | 1752 | 1832 | 1912 |
 |
| Coachmans Drive Central | 1437 | 1517 | 1557 | 1637 | 1717 | 1754 | 1834 | 1914 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | | |
 |
| | | | | | | | | |
 |
| Langshott, The Acres | 1924 | 2004 | 2044 | 2124 | 2204 | 2234 | | |
 |
| Horley, Kings Head | 1927 | 2007 | 2047 | 2127 | 2207 | 2237 | | |
 |
| Horley Station Interchange | 1930 | 2010 | 2050 | 2130 | 2210 | 2240 | | |
 |
| Horley, Town Centre | 1931 | 2011 | 2051 | 2131 | 2211 | 2241 | | |
 |
| Gatwick, South Terminal | 1937 | 2017 | 2057 | 2137 | 2217 | 2247 | | |
 |
| City Place | 1939 | 2019 | 2059 | 2139 | 2219 | 2249 | | |
 |
| Gatwick Road, North | 1941 | 2021 | 2101 | 2141 | 2221 | 2251 | | |
 |
| Three Bridges Station | 1945 | 2025 | 2105 | 2145 | 2225 | 2255 | | |
 |
| Town Centre East | 1949 | 2029 | 2109 | 2149 | 2229 | 2259 | | |
 |
| Broadfield Stadium | 1952 | 2032 | 2112 | 2152 | 2232 | 2302 | | |
 |
| Coachmans Drive Central | 1954 | 2034 | 2114 | 2154 | 2234 | 2304 | | |
 |
|
|