|
|
 |
 |
| Saturdays |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
 |
| | | | | | | | | |
 |
| Coachmans Drive Central | 0316 | 0416 | 0456 | 0515 | 0547 | 0617 | 0647 | 0713 |
 |
| Broadfield, Barton | 0321 | 0421 | 0501 | 0520 | 0552 | 0622 | 0652 | 0718 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Broadfield, Barton | 0322 | 0422 | 0502 | 0522 | 0555 | 0625 | 0655 | 0721 |
 |
| Broadfield Stadium | 0325 | 0425 | 0505 | 0525 | 0558 | 0628 | 0658 | 0724 |
 |
| Town Centre South | 0330 | 0430 | 0510 | 0530 | 0603 | 0633 | 0703 | 0729 |
 |
| Three Bridges Station | 0334 | 0434 | 0514 | 0534 | 0607 | 0637 | 0707 | 0733 |
 |
| Gatwick Road, North | 0339 | 0439 | 0519 | 0539 | 0612 | 0642 | 0712 | 0738 |
 |
| City Place | 0341 | 0441 | 0521 | 0541 | 0614 | 0644 | 0714 | 0740 |
 |
| Gatwick, South Terminal | 0344 | 0444 | 0524 | 0544 | 0617 | 0647 | 0717 | 0743 |
 |
| Horley, Town Centre | --- | 0449 | 0529 | 0549 | 0622 | 0652 | 0722 | 0748 |
 |
| Horley Station Interchange | --- | 0450 | 0530 | 0550 | 0623 | 0653 | 0723 | 0749 |
 |
| Horley, Kings Head | --- | 0453 | 0533 | 0553 | 0626 | 0656 | 0726 | 0752 |
 |
| Langshott, The Acres | --- | 0457 | 0537 | 0557 | 0630 | 0700 | 0730 | 0756 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
 |
| | | | | | | | | |
 |
| Coachmans Drive Central | 0743 | 0803 | 0823 | 0846 | 0906 | 0926 | 0946 | 1006 |
 |
| Broadfield, Barton | 0748 | 0808 | 0828 | 0850 | 0910 | 0930 | 0950 | 1010 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Broadfield, Barton | 0751 | 0811 | 0831 | 0852 | 0912 | 0932 | 0952 | 1012 |
 |
| Broadfield Stadium | 0754 | 0814 | 0834 | 0855 | 0915 | 0935 | 0955 | 1015 |
 |
| Town Centre South | 0759 | 0819 | 0839 | 0859 | 0919 | 0939 | 0959 | 1019 |
 |
| Three Bridges Station | 0803 | 0823 | 0843 | 0903 | 0923 | 0943 | 1003 | 1023 |
 |
| Gatwick Road, North | 0808 | 0828 | 0848 | 0908 | 0928 | 0948 | 1008 | 1028 |
 |
| City Place | 0810 | 0830 | 0850 | 0910 | 0930 | 0950 | 1010 | 1030 |
 |
| Gatwick, South Terminal | 0813 | 0833 | 0853 | 0913 | 0933 | 0953 | 1013 | 1033 |
 |
| Horley, Town Centre | 0818 | 0838 | 0858 | 0919 | 0939 | 0959 | 1019 | 1039 |
 |
| Horley Station Interchange | 0819 | 0839 | 0859 | 0920 | 0940 | 1000 | 1020 | 1040 |
 |
| Horley, Kings Head | 0822 | 0842 | 0902 | 0923 | 0943 | 1003 | 1023 | 1043 |
 |
| Langshott, The Acres | 0826 | 0846 | 0906 | 0927 | 0947 | 1007 | 1027 | 1047 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
 |
| | | | | | | | | |
 |
| Coachmans Drive Central | 1026 | 1046 | 1106 | 1126 | 1146 | 1206 | 1226 | 1246 |
 |
| Broadfield, Barton | 1030 | 1050 | 1110 | 1130 | 1150 | 1210 | 1230 | 1250 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Broadfield, Barton | 1032 | 1052 | 1112 | 1132 | 1152 | 1212 | 1232 | 1252 |
 |
| Broadfield Stadium | 1035 | 1055 | 1115 | 1135 | 1155 | 1215 | 1235 | 1255 |
 |
| Town Centre South | 1039 | 1059 | 1119 | 1139 | 1159 | 1219 | 1239 | 1259 |
 |
| Three Bridges Station | 1043 | 1103 | 1123 | 1143 | 1203 | 1223 | 1243 | 1303 |
 |
| Gatwick Road, North | 1048 | 1108 | 1128 | 1148 | 1208 | 1228 | 1248 | 1308 |
 |
| City Place | 1050 | 1110 | 1130 | 1150 | 1210 | 1230 | 1250 | 1310 |
 |
| Gatwick, South Terminal | 1053 | 1113 | 1133 | 1153 | 1213 | 1233 | 1253 | 1313 |
 |
| Horley, Town Centre | 1059 | 1119 | 1139 | 1159 | 1219 | 1239 | 1259 | 1319 |
 |
| Horley Station Interchange | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 |
 |
| Horley, Kings Head | 1103 | 1123 | 1143 | 1203 | 1223 | 1243 | 1303 | 1323 |
 |
| Langshott, The Acres | 1107 | 1127 | 1147 | 1207 | 1227 | 1247 | 1307 | 1327 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
 |
| | | | | | | | | |
 |
| Coachmans Drive Central | 1306 | 1326 | 1346 | 1406 | 1426 | 1446 | 1506 | 1526 |
 |
| Broadfield, Barton | 1310 | 1330 | 1350 | 1410 | 1430 | 1450 | 1510 | 1530 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Broadfield, Barton | 1312 | 1332 | 1352 | 1412 | 1432 | 1452 | 1512 | 1532 |
 |
| Broadfield Stadium | 1315 | 1335 | 1355 | 1415 | 1435 | 1455 | 1515 | 1535 |
 |
| Town Centre South | 1319 | 1339 | 1359 | 1419 | 1439 | 1459 | 1519 | 1539 |
 |
| Three Bridges Station | 1323 | 1343 | 1403 | 1423 | 1443 | 1503 | 1523 | 1543 |
 |
| Gatwick Road, North | 1328 | 1348 | 1408 | 1428 | 1448 | 1508 | 1528 | 1548 |
 |
| City Place | 1330 | 1350 | 1410 | 1430 | 1450 | 1510 | 1530 | 1550 |
 |
| Gatwick, South Terminal | 1333 | 1353 | 1413 | 1433 | 1453 | 1513 | 1533 | 1553 |
 |
| Horley, Town Centre | 1339 | 1359 | 1419 | 1439 | 1459 | 1519 | 1539 | 1559 |
 |
| Horley Station Interchange | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 |
 |
| Horley, Kings Head | 1343 | 1403 | 1423 | 1443 | 1503 | 1523 | 1543 | 1603 |
 |
| Langshott, The Acres | 1347 | 1407 | 1427 | 1447 | 1507 | 1527 | 1547 | 1607 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
 |
| | | | | | | | | |
 |
| Coachmans Drive Central | 1546 | 1606 | 1626 | 1646 | 1706 | 1736 | 1806 | 1836 |
 |
| Broadfield, Barton | 1550 | 1610 | 1630 | 1650 | 1710 | 1740 | 1810 | 1840 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Broadfield, Barton | 1552 | 1612 | 1632 | 1652 | 1712 | 1742 | 1812 | 1842 |
 |
| Broadfield Stadium | 1555 | 1615 | 1635 | 1655 | 1715 | 1745 | 1815 | 1845 |
 |
| Town Centre South | 1559 | 1619 | 1639 | 1659 | 1719 | 1749 | 1819 | 1849 |
 |
| Three Bridges Station | 1603 | 1623 | 1643 | 1703 | 1723 | 1753 | 1823 | 1853 |
 |
| Gatwick Road, North | 1608 | 1628 | 1648 | 1708 | 1728 | 1758 | 1828 | 1858 |
 |
| City Place | 1610 | 1630 | 1650 | 1710 | 1730 | 1800 | 1830 | 1900 |
 |
| Gatwick, South Terminal | 1613 | 1633 | 1653 | 1713 | 1733 | 1803 | 1833 | 1903 |
 |
| Horley, Town Centre | 1619 | 1639 | 1659 | 1719 | 1739 | 1809 | 1839 | 1909 |
 |
| Horley Station Interchange | 1620 | 1640 | 1700 | 1720 | 1740 | 1810 | 1840 | 1910 |
 |
| Horley, Kings Head | 1623 | 1643 | 1703 | 1723 | 1743 | 1813 | 1843 | 1913 |
 |
| Langshott, The Acres | 1627 | 1647 | 1707 | 1727 | 1747 | 1817 | 1847 | 1917 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
 |
| | | | | | | | | |
 |
| Coachmans Drive Central | 1916 | 1954 | 2034 | 2114 | 2154 | 2234 | 2304 | |
 |
| Broadfield, Barton | 1920 | 1958 | 2038 | 2118 | 2158 | 2238 | 2308 | |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | |
 |
| Broadfield, Barton | 1922 | 2000 | 2040 | 2120 | 2200 | 2240 | 2310 | |
 |
| Broadfield Stadium | 1925 | 2002 | 2042 | 2122 | 2202 | 2242 | 2312 | |
 |
| Town Centre South | 1929 | 2005 | 2045 | 2125 | 2205 | 2245 | 2315 | |
 |
| Three Bridges Station | 1933 | 2009 | 2049 | 2129 | 2209 | 2249 | 2319 | |
 |
| Gatwick Road, North | 1938 | 2013 | 2053 | 2133 | 2213 | 2253 | 2323 | |
 |
| City Place | 1940 | 2015 | 2055 | 2135 | 2215 | 2255 | --- | |
 |
| Gatwick, South Terminal | 1943 | 2017 | 2057 | 2137 | 2217 | 2257 | --- | |
 |
| Horley, Town Centre | 1949 | 2022 | 2102 | 2142 | 2222 | 2302 | --- | |
 |
| Horley Station Interchange | 1950 | 2023 | 2103 | 2143 | 2223 | 2303 | --- | |
 |
| Horley, Kings Head | 1953 | 2026 | 2106 | 2146 | 2226 | 2306 | --- | |
 |
| Langshott, The Acres | 1957 | 2030 | 2110 | 2150 | 2230 | 2310 | --- | |
 |
Back To Top of Page
|
 |
 |
| Return Journeys |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
 |
| | | | | | | | | |
 |
| Langshott, The Acres | --- | --- | --- | --- | 0516 | 0546 | 0616 | 0642 |
 |
| Horley, Kings Head | --- | --- | --- | --- | 0520 | 0550 | 0620 | 0646 |
 |
| Horley Station Interchange | --- | --- | --- | --- | 0523 | 0553 | 0623 | 0649 |
 |
| Horley, Town Centre | --- | --- | --- | --- | 0524 | 0554 | 0624 | 0650 |
 |
| Gatwick, South Terminal | --- | 0359 | --- | --- | 0530 | 0600 | 0630 | 0656 |
 |
| City Place | --- | 0401 | --- | --- | 0532 | 0602 | 0632 | 0658 |
 |
| Gatwick Road, North | 0303 | 0403 | 0443 | 0502 | 0534 | 0604 | 0634 | 0700 |
 |
| Three Bridges Station | 0307 | 0407 | 0447 | 0506 | 0538 | 0608 | 0638 | 0704 |
 |
| Town Centre East | 0311 | 0411 | 0451 | 0510 | 0542 | 0612 | 0642 | 0708 |
 |
| Broadfield Stadium | 0314 | 0414 | 0454 | 0513 | 0545 | 0615 | 0645 | 0711 |
 |
| Coachmans Drive Central | 0316 | 0416 | 0456 | 0515 | 0547 | 0617 | 0647 | 0713 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
 |
| | | | | | | | | |
 |
| Langshott, The Acres | 0712 | 0732 | 0752 | 0812 | 0832 | 0852 | 0912 | 0932 |
 |
| Horley, Kings Head | 0716 | 0736 | 0756 | 0816 | 0836 | 0856 | 0916 | 0936 |
 |
| Horley Station Interchange | 0719 | 0739 | 0759 | 0819 | 0839 | 0859 | 0919 | 0939 |
 |
| Horley, Town Centre | 0720 | 0740 | 0800 | 0820 | 0840 | 0900 | 0920 | 0940 |
 |
| Gatwick, South Terminal | 0726 | 0746 | 0806 | 0827 | 0847 | 0907 | 0927 | 0947 |
 |
| City Place | 0728 | 0748 | 0808 | 0829 | 0849 | 0909 | 0929 | 0949 |
 |
| Gatwick Road, North | 0730 | 0750 | 0810 | 0831 | 0851 | 0911 | 0931 | 0951 |
 |
| Three Bridges Station | 0734 | 0754 | 0814 | 0836 | 0856 | 0916 | 0936 | 0956 |
 |
| Town Centre East | 0738 | 0758 | 0818 | 0840 | 0900 | 0920 | 0940 | 1000 |
 |
| Broadfield Stadium | 0741 | 0801 | 0821 | 0844 | 0904 | 0924 | 0944 | 1004 |
 |
| Coachmans Drive Central | 0743 | 0803 | 0823 | 0846 | 0906 | 0926 | 0946 | 1006 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
 |
| | | | | | | | | |
 |
| Langshott, The Acres | 0952 | 1012 | 1032 | 1052 | 1112 | 1132 | 1152 | 1212 |
 |
| Horley, Kings Head | 0956 | 1016 | 1036 | 1056 | 1116 | 1136 | 1156 | 1216 |
 |
| Horley Station Interchange | 0959 | 1019 | 1039 | 1059 | 1119 | 1139 | 1159 | 1219 |
 |
| Horley, Town Centre | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 |
 |
| Gatwick, South Terminal | 1007 | 1027 | 1047 | 1107 | 1127 | 1147 | 1207 | 1227 |
 |
| City Place | 1009 | 1029 | 1049 | 1109 | 1129 | 1149 | 1209 | 1229 |
 |
| Gatwick Road, North | 1011 | 1031 | 1051 | 1111 | 1131 | 1151 | 1211 | 1231 |
 |
| Three Bridges Station | 1016 | 1036 | 1056 | 1116 | 1136 | 1156 | 1216 | 1236 |
 |
| Town Centre East | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 |
 |
| Broadfield Stadium | 1024 | 1044 | 1104 | 1124 | 1144 | 1204 | 1224 | 1244 |
 |
| Coachmans Drive Central | 1026 | 1046 | 1106 | 1126 | 1146 | 1206 | 1226 | 1246 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
 |
| | | | | | | | | |
 |
| Langshott, The Acres | 1232 | 1252 | 1312 | 1332 | 1352 | 1412 | 1432 | 1452 |
 |
| Horley, Kings Head | 1236 | 1256 | 1316 | 1336 | 1356 | 1416 | 1436 | 1456 |
 |
| Horley Station Interchange | 1239 | 1259 | 1319 | 1339 | 1359 | 1419 | 1439 | 1459 |
 |
| Horley, Town Centre | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 |
 |
| Gatwick, South Terminal | 1247 | 1307 | 1327 | 1347 | 1407 | 1427 | 1447 | 1507 |
 |
| City Place | 1249 | 1309 | 1329 | 1349 | 1409 | 1429 | 1449 | 1509 |
 |
| Gatwick Road, North | 1251 | 1311 | 1331 | 1351 | 1411 | 1431 | 1451 | 1511 |
 |
| Three Bridges Station | 1256 | 1316 | 1336 | 1356 | 1416 | 1436 | 1456 | 1516 |
 |
| Town Centre East | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 |
 |
| Broadfield Stadium | 1304 | 1324 | 1344 | 1404 | 1424 | 1444 | 1504 | 1524 |
 |
| Coachmans Drive Central | 1306 | 1326 | 1346 | 1406 | 1426 | 1446 | 1506 | 1526 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
 |
| | | | | | | | | |
 |
| Langshott, The Acres | 1512 | 1532 | 1552 | 1612 | 1632 | 1702 | 1732 | 1802 |
 |
| Horley, Kings Head | 1516 | 1536 | 1556 | 1616 | 1636 | 1706 | 1736 | 1806 |
 |
| Horley Station Interchange | 1519 | 1539 | 1559 | 1619 | 1639 | 1709 | 1739 | 1809 |
 |
| Horley, Town Centre | 1520 | 1540 | 1600 | 1620 | 1640 | 1710 | 1740 | 1810 |
 |
| Gatwick, South Terminal | 1527 | 1547 | 1607 | 1627 | 1647 | 1717 | 1747 | 1817 |
 |
| City Place | 1529 | 1549 | 1609 | 1629 | 1649 | 1719 | 1749 | 1819 |
 |
| Gatwick Road, North | 1531 | 1551 | 1611 | 1631 | 1651 | 1721 | 1751 | 1821 |
 |
| Three Bridges Station | 1536 | 1556 | 1616 | 1636 | 1656 | 1726 | 1756 | 1826 |
 |
| Town Centre East | 1540 | 1600 | 1620 | 1640 | 1700 | 1730 | 1800 | 1830 |
 |
| Broadfield Stadium | 1544 | 1604 | 1624 | 1644 | 1704 | 1734 | 1804 | 1834 |
 |
| Coachmans Drive Central | 1546 | 1606 | 1626 | 1646 | 1706 | 1736 | 1806 | 1836 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
 |
| | | | | | | | | |
 |
| Langshott, The Acres | 1842 | 1924 | 2004 | 2044 | 2124 | 2204 | 2234 | |
 |
| Horley, Kings Head | 1846 | 1927 | 2007 | 2047 | 2127 | 2207 | 2237 | |
 |
| Horley Station Interchange | 1849 | 1930 | 2010 | 2050 | 2130 | 2210 | 2240 | |
 |
| Horley, Town Centre | 1850 | 1931 | 2011 | 2051 | 2131 | 2211 | 2241 | |
 |
| Gatwick, South Terminal | 1857 | 1937 | 2017 | 2057 | 2137 | 2217 | 2247 | |
 |
| City Place | 1859 | 1939 | 2019 | 2059 | 2139 | 2219 | 2249 | |
 |
| Gatwick Road, North | 1901 | 1941 | 2021 | 2101 | 2141 | 2221 | 2251 | |
 |
| Three Bridges Station | 1906 | 1945 | 2025 | 2105 | 2145 | 2225 | 2255 | |
 |
| Town Centre East | 1910 | 1949 | 2029 | 2109 | 2149 | 2229 | 2259 | |
 |
| Broadfield Stadium | 1914 | 1952 | 2032 | 2112 | 2152 | 2232 | 2302 | |
 |
| Coachmans Drive Central | 1916 | 1954 | 2034 | 2114 | 2154 | 2234 | 2304 | |
 |
Back To Top of Page
|
|