|
|
 |
 |
| Mondays to Fridays |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 23 |
 |
| | | | | | SDO | NSD | | |
 |
| Crawley Bus Station | 0555 | 0640 | 0657 | 0735 | 0825 | 0835 | 0920 | 0935 |
 |
| St Wilfrids School | --- | --- | --- | --- | 0835 | --- | --- | --- |
 |
| Holy Trinity School | --- | --- | --- | --- | 0841 | --- | --- | --- |
 |
| Bewbush, Dorsten Square | --- | 0650 | 0708 | 0747 | 0847 | 0847 | 0932 | 0947 |
 |
| Faygate, Roundabout | 0606 | 0654 | 0712 | 0751 | 0851 | 0851 | 0936 | 0951 |
 |
| Colgate, Dragon | --- | --- | --- | --- | --- | --- | 0939 | --- |
 |
| Roffey, Corner | 0610 | 0658 | 0716 | 0756 | 0856 | 0856 | 0945 | 0956 |
 |
| Horsham, Millais School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Station | 0615 | 0704 | 0721 | 0803 | 0903 | 0903 | 0952 | 1003 |
 |
| Horsham Bus Station | 0619 | 0709 | 0726 | 0808 | 0908 | 0908 | 0957 | 1008 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 0621 | 0713 | --- | 0813 | 0913 | 0913 | --- | 1013 |
 |
| Southwater, Lintot Square | --- | 0725 | --- | 0827 | 0927 | 0927 | --- | 1027 |
 |
| Southwater, Cripplegate Corner | --- | 0727 | --- | 0829 | 0929 | 0929 | --- | 1029 |
 |
| Ashington, Red Lion | 0639 | 0740 | --- | 0841 | 0941 | 0941 | --- | 1041 |
 |
| Washington, Recreation Ground | --- | 0745 | --- | 0845 | 0945 | 0945 | --- | 1045 |
 |
| Findon Place | 0645 | 0750 | --- | 0849 | 0949 | 0949 | --- | 1049 |
 |
| Broadwater, Church | 0654 | 0804 | --- | 0901 | 1001 | 1001 | --- | 1101 |
 |
| Worthing, South Street | 0659 | 0811 | --- | 0908 | 1008 | 1008 | --- | 1108 |
 |
| Worthing Pier | --- | 0812 | --- | 0909 | 1009 | 1009 | --- | 1109 |
 |
SDO - Schooldays Only
NSD - School Holidays
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
 |
| | SUM | | | | | SDO | NSD | |
 |
| Crawley Bus Station | 1005 | 1035 | 1135 | 1235 | 1335 | 1440 | 1450 | 1540 |
 |
| St Wilfrids School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Holy Trinity School | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Bewbush, Dorsten Square | 1017 | 1047 | 1147 | 1247 | 1347 | 1452 | 1502 | 1552 |
 |
| Faygate, Roundabout | 1021 | 1051 | 1151 | 1251 | 1351 | 1456 | 1506 | 1556 |
 |
| Colgate, Dragon | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Roffey, Corner | 1026 | 1056 | 1156 | 1256 | 1356 | 1501 | 1511 | 1601 |
 |
| Horsham, Millais School | --- | --- | --- | --- | --- | 1511 | --- | --- |
 |
| Horsham Station | 1033 | 1103 | 1203 | 1303 | 1403 | 1516 | 1518 | 1608 |
 |
| Horsham Bus Station | 1038 | 1108 | 1208 | 1308 | 1408 | 1521 | 1523 | 1613 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 1043 | 1113 | 1213 | 1313 | 1413 | 1526 | 1528 | 1618 |
 |
| Southwater, Lintot Square | 1057 | 1127 | 1227 | 1327 | 1427 | 1540 | 1542 | 1632 |
 |
| Southwater, Cripplegate Corner | 1059 | 1129 | 1229 | 1329 | 1429 | 1542 | 1544 | 1634 |
 |
| Ashington, Red Lion | 1111 | 1141 | 1241 | 1341 | 1441 | 1555 | 1556 | 1646 |
 |
| Washington, Recreation Ground | 1115 | 1145 | 1245 | 1345 | 1445 | 1600 | 1600 | 1650 |
 |
| Findon Place | 1119 | 1149 | 1249 | 1349 | 1449 | 1604 | 1604 | 1654 |
 |
| Broadwater, Church | 1131 | 1201 | 1301 | 1401 | 1501 | 1616 | 1616 | 1706 |
 |
| Worthing, South Street | 1138 | 1208 | 1308 | 1408 | 1508 | 1623 | 1623 | 1713 |
 |
| Worthing Pier | 1139 | 1209 | 1309 | 1409 | 1509 | 1624 | 1624 | 1714 |
 |
SUM - Summer Holidays Only (26/7/10-27/8/10 inc and equivalent dates in subsequent years)
SDO - Schooldays Only
NSD - School Holidays
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 23 | 23 | | | | | | |
 |
| | | | | | | | | |
 |
| Crawley Bus Station | 1610 | 1710 | | | | | | |
 |
| St Wilfrids School | --- | --- | | | | | | |
 |
| Holy Trinity School | --- | --- | | | | | | |
 |
| Bewbush, Dorsten Square | 1623 | 1725 | | | | | | |
 |
| Faygate, Roundabout | 1627 | 1730 | | | | | | |
 |
| Colgate, Dragon | --- | --- | | | | | | |
 |
| Roffey, Corner | 1632 | 1735 | | | | | | |
 |
| Horsham, Millais School | --- | --- | | | | | | |
 |
| Horsham Station | 1639 | 1741 | | | | | | |
 |
| Horsham Bus Station | 1644 | 1746 | | | | | | |
 |
| -- | --- | --- | | | | | | |
 |
| Horsham Bus Station | 1649 | 1750 | | | | | | |
 |
| Southwater, Lintot Square | 1703 | 1804 | | | | | | |
 |
| Southwater, Cripplegate Corner | 1705 | 1806 | | | | | | |
 |
| Ashington, Red Lion | 1717 | 1818 | | | | | | |
 |
| Washington, Recreation Ground | 1723 | 1824 | | | | | | |
 |
| Findon Place | 1727 | 1828 | | | | | | |
 |
| Broadwater, Church | 1739 | 1838 | | | | | | |
 |
| Worthing, South Street | 1746 | 1843 | | | | | | |
 |
| Worthing Pier | 1747 | 1844 | | | | | | |
 |
Back To Top of Page
|
 |
 |
| Return Journeys |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
 |
| | SDO | NSD | | | | | | |
 |
| Worthing Pier | --- | --- | 0828 | 0928 | 1028 | 1128 | 1228 | 1328 |
 |
| Worthing, South Street | 0705 | 0705 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 |
 |
| Broadwater, Church | 0711 | 0711 | 0836 | 0936 | 1036 | 1136 | 1236 | 1336 |
 |
| Findon Place | 0717 | 0717 | 0844 | 0944 | 1044 | 1144 | 1244 | 1344 |
 |
| Washington, Recreation Ground | 0724 | 0724 | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 |
 |
| Ashington, Red Lion | 0729 | 0729 | 0857 | 0957 | 1057 | 1157 | 1257 | 1357 |
 |
| Southwater, Cripplegate Corner | 0744 | 0744 | 0909 | 1009 | 1109 | 1209 | 1309 | 1409 |
 |
| Southwater, Lintot Square | 0748 | 0748 | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 |
 |
| Horsham Bus Station | 0758 | 0758 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 0802 | 0809 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 |
 |
| Horsham Station | 0808 | 0815 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 |
 |
| Horsham, Millais School | 0813 | --- | --- | --- | --- | --- | --- | --- |
 |
| Roffey, Corner | 0821 | 0821 | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 |
 |
| Faygate, Roundabout | 0826 | 0826 | 0941 | 1041 | 1141 | 1241 | 1341 | 1441 |
 |
| Bewbush, Dorsten Square | 0832 | 0832 | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 |
 |
| Crawley Bus Station | 0850 | 0850 | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 |
 |
SDO - Schooldays Only
NSD - School Holidays
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 23 | 23 | 23 | 23 | 23 | 23 | | |
 |
| | | | | | | | | |
 |
| Worthing Pier | 1428 | 1528 | 1635 | 1728 | 1800 | 1852 | | |
 |
| Worthing, South Street | 1430 | 1530 | 1638 | 1730 | 1802 | 1854 | | |
 |
| Broadwater, Church | 1436 | 1536 | 1648 | 1736 | 1809 | 1859 | | |
 |
| Findon Place | 1444 | 1544 | 1657 | 1744 | 1818 | 1907 | | |
 |
| Washington, Recreation Ground | 1452 | 1552 | 1705 | 1752 | 1826 | --- | | |
 |
| Ashington, Red Lion | 1457 | 1557 | 1710 | 1757 | 1831 | 1914 | | |
 |
| Southwater, Cripplegate Corner | 1509 | 1609 | 1722 | 1809 | 1843 | --- | | |
 |
| Southwater, Lintot Square | 1511 | 1611 | 1724 | 1811 | 1845 | --- | | |
 |
| Horsham Bus Station | 1520 | 1620 | 1733 | 1820 | 1854 | 1931 | | |
 |
| -- | --- | --- | --- | --- | --- | --- | | |
 |
| Horsham Bus Station | 1525 | 1625 | 1737 | 1825 | 1858 | 1933 | | |
 |
| Horsham Station | 1530 | 1630 | 1743 | 1830 | 1903 | 1937 | | |
 |
| Horsham, Millais School | --- | --- | --- | --- | --- | --- | | |
 |
| Roffey, Corner | 1537 | 1637 | 1748 | 1837 | 1908 | 1941 | | |
 |
| Faygate, Roundabout | 1541 | 1641 | 1753 | 1841 | 1912 | 1944 | | |
 |
| Bewbush, Dorsten Square | 1546 | 1646 | 1758 | 1846 | 1917 | --- | | |
 |
| Crawley Bus Station | 1558 | 1658 | 1808 | 1858 | 1926 | 1955 | | |
 |
Back To Top of Page
|
|