|
|
 |
 |
| Saturdays |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 23 | 23 | 23 | 24 | 23 | 23 | 23 | 23 |
 |
| | | | | | | SSO | | |
 |
| Crawley Bus Station | 0650 | 0740 | 0835 | 0920 | 0935 | 1005 | 1035 | 1135 |
 |
| Bewbush, Dorsten Square | 0659 | 0749 | 0847 | 0932 | 0947 | 1017 | 1047 | 1147 |
 |
| Faygate, Roundabout | 0703 | 0753 | 0851 | 0936 | 0951 | 1021 | 1051 | 1151 |
 |
| Colgate, Dragon | --- | --- | --- | 0939 | --- | --- | --- | --- |
 |
| Roffey, Corner | 0707 | 0757 | 0856 | 0945 | 0956 | 1026 | 1056 | 1156 |
 |
| Horsham Station | 0712 | 0804 | 0903 | 0952 | 1003 | 1033 | 1103 | 1203 |
 |
| Horsham Bus Station | 0717 | 0809 | 0908 | 0957 | 1008 | 1038 | 1108 | 1208 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 0721 | 0813 | 0913 | --- | 1013 | 1043 | 1113 | 1213 |
 |
| Southwater, Lintot Square | 0733 | 0827 | 0927 | --- | 1027 | 1057 | 1127 | 1227 |
 |
| Southwater, Cripplegate Corner | 0735 | 0829 | 0929 | --- | 1029 | 1059 | 1129 | 1229 |
 |
| Ashington, Red Lion | 0746 | 0841 | 0941 | --- | 1041 | 1111 | 1141 | 1241 |
 |
| Washington, Recreation Ground | 0751 | 0845 | 0945 | --- | 1045 | 1115 | 1145 | 1245 |
 |
| Findon Place | 0755 | 0849 | 0949 | --- | 1049 | 1119 | 1149 | 1249 |
 |
| Broadwater, Church | 0807 | 0901 | 1001 | --- | 1101 | 1131 | 1201 | 1301 |
 |
| Worthing, South Street | 0813 | 0908 | 1008 | --- | 1108 | 1138 | 1208 | 1308 |
 |
| Worthing Pier | 0814 | 0909 | 1009 | --- | 1109 | 1139 | 1209 | 1309 |
 |
SSO - Summer Saturdays Only (operates May to September inc)
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 23 | 23 | 23 | 23 | 23 | 23 | | |
 |
| | | | | | | | | |
 |
| Crawley Bus Station | 1235 | 1335 | 1435 | 1535 | 1610 | 1710 | | |
 |
| Bewbush, Dorsten Square | 1247 | 1347 | 1447 | 1547 | 1622 | 1722 | | |
 |
| Faygate, Roundabout | 1251 | 1351 | 1451 | 1551 | 1626 | 1726 | | |
 |
| Colgate, Dragon | --- | --- | --- | --- | --- | --- | | |
 |
| Roffey, Corner | 1256 | 1356 | 1456 | 1556 | 1631 | 1731 | | |
 |
| Horsham Station | 1303 | 1403 | 1503 | 1603 | 1638 | 1738 | | |
 |
| Horsham Bus Station | 1308 | 1408 | 1508 | 1608 | 1643 | 1743 | | |
 |
| -- | --- | --- | --- | --- | --- | --- | | |
 |
| Horsham Bus Station | 1313 | 1413 | 1513 | 1613 | 1648 | 1747 | | |
 |
| Southwater, Lintot Square | 1327 | 1427 | 1527 | 1627 | 1702 | 1759 | | |
 |
| Southwater, Cripplegate Corner | 1329 | 1429 | 1529 | 1629 | 1704 | 1801 | | |
 |
| Ashington, Red Lion | 1341 | 1441 | 1541 | 1641 | 1716 | 1813 | | |
 |
| Washington, Recreation Ground | 1345 | 1445 | 1545 | 1645 | 1721 | 1818 | | |
 |
| Findon Place | 1349 | 1449 | 1549 | 1649 | 1725 | 1822 | | |
 |
| Broadwater, Church | 1401 | 1501 | 1601 | 1659 | 1735 | 1830 | | |
 |
| Worthing, South Street | 1408 | 1508 | 1608 | 1703 | 1739 | 1834 | | |
 |
| Worthing Pier | 1409 | 1509 | 1609 | 1704 | 1740 | 1835 | | |
 |
Back To Top of Page
|
 |
 |
| Return Journeys |
 |
 |

|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
 |
| | | | | | | | | |
 |
| Worthing Pier | 0728 | 0828 | 0928 | 1028 | 1128 | 1228 | 1328 | 1428 |
 |
| Worthing, South Street | 0730 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 |
 |
| Broadwater, Church | 0735 | 0836 | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 |
 |
| Findon Place | 0743 | 0844 | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 |
 |
| Washington, Recreation Ground | 0750 | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 |
 |
| Ashington, Red Lion | 0755 | 0857 | 0957 | 1057 | 1157 | 1257 | 1357 | 1457 |
 |
| Southwater, Cripplegate Corner | 0807 | 0909 | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 |
 |
| Southwater, Lintot Square | 0809 | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 |
 |
| Horsham Bus Station | 0818 | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 |
 |
| -- | --- | --- | --- | --- | --- | --- | --- | --- |
 |
| Horsham Bus Station | 0822 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 |
 |
| Horsham Station | 0827 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 |
 |
| Roffey, Corner | 0832 | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537 |
 |
| Faygate, Roundabout | 0836 | 0941 | 1041 | 1141 | 1241 | 1341 | 1441 | 1541 |
 |
| Bewbush, Dorsten Square | 0841 | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 |
 |
| Crawley Bus Station | 0850 | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1558 |
 |
Back To Top of Page
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Service Number | 23 | 23 | 23 | 23 | 23 | | | |
 |
| | | | | | | | | |
 |
| Worthing Pier | 1528 | 1628 | 1717 | 1747 | 1847 | | | |
 |
| Worthing, South Street | 1530 | 1630 | 1719 | 1749 | 1849 | | | |
 |
| Broadwater, Church | 1536 | 1636 | 1726 | 1756 | 1854 | | | |
 |
| Findon Place | 1544 | 1644 | 1735 | 1805 | 1902 | | | |
 |
| Washington, Recreation Ground | 1552 | 1652 | 1743 | 1813 | --- | | | |
 |
| Ashington, Red Lion | 1557 | 1657 | 1748 | 1818 | 1909 | | | |
 |
| Southwater, Cripplegate Corner | 1609 | 1709 | 1800 | 1830 | --- | | | |
 |
| Southwater, Lintot Square | 1611 | 1711 | 1802 | 1832 | --- | | | |
 |
| Horsham Bus Station | 1620 | 1720 | 1811 | 1841 | 1926 | | | |
 |
| -- | --- | --- | --- | --- | --- | | | |
 |
| Horsham Bus Station | 1625 | 1725 | 1814 | 1844 | 1928 | | | |
 |
| Horsham Station | 1630 | 1730 | 1819 | 1849 | 1932 | | | |
 |
| Roffey, Corner | 1637 | 1737 | 1824 | 1854 | 1936 | | | |
 |
| Faygate, Roundabout | 1641 | 1741 | 1828 | 1858 | 1939 | | | |
 |
| Bewbush, Dorsten Square | 1646 | 1746 | 1833 | 1903 | --- | | | |
 |
| Crawley Bus Station | 1658 | 1758 | 1842 | 1912 | 1950 | | | |
 |
Back To Top of Page
|
|